Session #4537 | Spa-Francorchamps | Qualification | 2026-01-28T06:17:01Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Polam Ip | #11 | GT3 Lamborghini Huracan Evo2 | 02:20.542 | -- | 41.415 | 01:01.797 | 37.330 | 3 | -- |
| View Laps | 2 | Josh Holdem | #111 | GT3 McLaren 720S GT3 Evo 2023 | 02:24.380 | +03.838 | 41.692 | 01:04.637 | 38.050 | 3 | -- |
| View Laps | 3 | Thomas Domonji | #100 | GT3 AMR V8 Vantage 2019 | 02:24.840 | +04.298 | 42.282 | 01:04.212 | 38.345 | 3 | -- |
| View Laps | 4 | en y | #912 | GT3 Porsche 911II GT3 R 2019 | 02:27.920 | +07.378 | 42.847 | 01:05.180 | 39.892 | 2 | -- |
| View Laps | 5 | Стас Бабич | #46 | GT3 BMW M4 GT3 | 02:29.297 | +08.755 | 44.767 | 01:05.120 | 39.410 | 3 | -- |
| View Laps | 6 | Никита Рамкулов | #16 | GT3 Porsche 911II GT3 R 2019 | 02:33.560 | +13.018 | 45.430 | 01:07.025 | 41.105 | 2 | -- |
| View Laps | 12 | Nicolas ni | #47 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 14 | po roro | #1 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| KEVIN ARIAS | Mercedes-AMG GT3 | 6 |
| Wilfyn Pena | Ferrari 296 GT3 | 69 |
| JOSE VARGAS | Ford Mustang GT3 | 64 |
| Fabián Scott [LSZ] | Ferrari 296 GT3 | 39 |
| n ll | Porsche 992 GT3 R | 92 |
| PUI IEONG | McLaren 720S GT3 Evo 2023 | 7 |
| ANGEL BELTRAN | Porsche 992 GT3 R | 992 |
| Alejandro Vargas | Ferrari 488 GT3 | 961 |