Session #4526 | Spa-Francorchamps | Qualification | 2026-01-28T03:58:55Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | about chen | #296 | GT3 Ferrari 296 GT3 | 02:27.382 | -- | 43.077 | 01:05.195 | 39.110 | 3 | -- |
| View Laps | 2 | Leon Wawryk | #39 | GT3 Ferrari 488 GT3 | 02:27.430 | +00.048 | 43.745 | 01:04.430 | 39.255 | 2 | -- |
| View Laps | 3 | Fran Solano | #21 | GT3 Porsche 911II GT3 R 2019 | 02:29.422 | +02.040 | 44.022 | 01:05.247 | 40.152 | 3 | -- |
| View Laps | 5 | Colin Cusack | #147 | GT3 Bentley Continental GT3 2018 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 6 | Sean O'Brien | #65 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 9 | ph santos | #53 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 10 | Maine Coon | #5 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 11 | Gerardo martinez | #1 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 17 | Steven Morales | #221 | GT3 Porsche 911II GT3 R 2019 | 02:33.442 | +06.060 | 43.550 | 01:07.127 | 42.765 | 1 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Steven Morales | #221 | WrongWay | none | 0 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| saqr saeidi | Lamborghini Huracan GT3 | 19 |
| Erick Jose | FPR | BMW M4 GT3 | 12 |
| Fabricio Gonzalez | BMW M4 GT3 | 30 |
| HUNTER NOLET | Honda NSX GT3 | 31 |
| Maine Coon | Ferrari 296 GT3 | 16 |
| Heraus Fallen | AMR V8 Vantage 2019 | 99 |
| H Camden | Porsche 992 GT3 R | 91 |
| Kevin O | Ford Mustang GT3 | 66 |