Session #4522 | Zolder | Practice | 2026-01-28T02:50:42Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Mo Kwong | #852 | GT3 McLaren 720S GT3 Evo 2023 | 01:27.760 | -- | 29.777 | 28.527 | 29.420 | 3 | -- |
| View Laps | 2 | Nathan Fox | #59 | GT3 AMR V8 Vantage 2019 | 01:29.090 | +01.330 | 30.010 | 29.167 | 29.560 | 8 | -- |
| View Laps | 3 | Artem Florenc | #69 | GT3 Ferrari 296 GT3 | 01:29.565 | +01.805 | 30.775 | 29.087 | 29.702 | 3 | -- |
| View Laps | 4 | Nathan Fox | #60 | GT3 Lexus RC F GT3 | 01:29.655 | +01.895 | 30.380 | 29.240 | 29.722 | 4 | -- |
| View Laps | 5 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 01:30.000 | +02.240 | 30.592 | 29.575 | 29.747 | 21 | -- |
| View Laps | 6 | Luwie Franco|RT| | #116 | GT3 McLaren 720S GT3 Evo 2023 | 01:30.510 | +02.750 | 30.852 | 29.825 | 29.832 | 2 | -- |
| View Laps | 7 | Luwie Franco|RT| | #115 | GT3 AMR V8 Vantage 2019 | 01:30.607 | +02.847 | 30.315 | 29.557 | 29.980 | 18 | -- |
| View Laps | 8 | The Moose | #28 | GT3 Lexus RC F GT3 | 01:31.132 | +03.372 | 30.920 | 29.372 | 30.102 | 6 | -- |
| View Laps | 9 | Tyler Garry RT | #6 | GT3 Nissan GT-R Nismo GT3 2018 | 01:31.865 | +04.105 | 30.792 | 30.430 | 30.545 | 16 | -- |
| View Laps | 10 | The Moose | #30 | GT3 Mercedes-AMG GT3 2020 | 01:32.362 | +04.602 | 31.270 | 30.520 | 30.027 | 2 | -- |
| View Laps | 11 | Sachin Stanly | #12 | GT3 Ferrari 296 GT3 | 01:32.905 | +05.145 | 31.760 | 30.810 | 30.335 | 11 | -- |
| View Laps | 12 | Nathan Fox | #61 | GT4 McLaren 570S GT4 | 01:36.897 | +09.137 | 32.930 | 31.797 | 31.980 | 6 | -- |
| View Laps | 14 | Skidracer | #100 | GT3 Aston Martin V12 Vantage GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| The Moose | Mercedes-AMG GT4 | 29 |