Session #4506 | Zolder | Race | 2026-01-27T07:52:12Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Mason Somerville | #159 | McLaren 720S GT3 Evo 2023 | 20:18.235 | -- | 01:31.370 | 13 | -- |
| View Laps | 2 | Chris Couch | #111 | McLaren 720S GT3 Evo 2023 | 20:31.677 | +13.442 | 01:33.365 | 13 | -- |
| View Laps | 3 | 44 ANTRAX | #992 | Porsche 992 GT3 R | 20:32.232 | +13.997 | 01:32.525 | 13 | -- |
| View Laps | 4 | Otto Zenitsu | #5 | McLaren 720S GT3 Evo 2023 | 21:34.049 | +1 LAP | 01:34.997 | 12 | -- |
| View Laps | 5 | Phil Lemons | #686 | McLaren 720S GT3 Evo 2023 | 08:40.357 | +8 LAPS | 01:29.230 | 5 | -- |
| View Laps | 6 | sam zawisza | #52 | Ferrari 296 GT3 | 08:31.930 | +8 LAPS | 01:34.580 | 5 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Sneed Feedermyer | Porsche 992 GT3 R | 53 |
| Robert Rossi | Honda NSX Evo 2019 | 13 |
| Ethan Wolfe | McLaren 720S GT3 Evo 2023 | 112 |
| 44 ANTRAX | Ford Mustang GT3 | 64 |
| MIN HAO W. | Ferrari 296 GT3 | 88 |
| 44 ANTRAX | Ferrari 296 GT3 | 93 |