Session #4505 | Zolder | Qualification | 2026-01-27T07:28:32Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Chris Couch | #111 | GT3 McLaren 720S GT3 Evo 2023 | 01:34.955 | -- | 31.650 | 31.542 | 31.187 | 3 | -- |
| View Laps | 2 | 44 ANTRAX | #992 | GT3 Porsche 992 GT3 R | 01:35.490 | +00.535 | 32.707 | 31.542 | 31.240 | 1 | -- |
| View Laps | 3 | Mason Somerville | #159 | GT3 McLaren 720S GT3 Evo 2023 | 01:35.707 | +00.752 | 31.335 | 30.497 | 33.875 | 2 | -- |
| View Laps | 4 | Otto Zenitsu | #5 | GT3 McLaren 720S GT3 Evo 2023 | 01:36.665 | +01.710 | 33.217 | 32.070 | 31.377 | 4 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Sneed Feedermyer | Porsche 992 GT3 R | 53 |
| Robert Rossi | Honda NSX Evo 2019 | 13 |
| Ethan Wolfe | McLaren 720S GT3 Evo 2023 | 112 |
| 44 ANTRAX | Ford Mustang GT3 | 64 |
| MIN HAO W. | Ferrari 296 GT3 | 88 |
| sam zawisza | Ferrari 296 GT3 | 52 |
| 44 ANTRAX | Ferrari 296 GT3 | 93 |
| Phil Lemons | McLaren 720S GT3 Evo 2023 | 686 |