Session #4503 | Zolder | Qualification | 2026-01-27T06:52:44Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Sneed Feedermyer | #53 | GT3 Porsche 992 GT3 R | 01:30.510 | -- | 30.985 | 29.515 | 29.947 | 5 | -- |
| View Laps | 2 | Carcino Gen | #92 | GT3 Ford Mustang GT3 | 01:31.070 | +00.560 | 30.592 | 30.087 | 30.037 | 4 | -- |
| View Laps | 3 | Charlie Green | #51 | GT3 Ferrari 296 GT3 | 01:32.302 | +01.792 | 31.607 | 30.142 | 30.552 | 1 | -- |
| View Laps | 4 | Emilio Gutierrez | #188 | GT3 McLaren 720S GT3 Evo 2023 | 01:32.410 | +01.900 | 31.000 | 30.822 | 30.445 | 6 | -- |
| View Laps | 5 | Chris Couch | #111 | GT3 McLaren 720S GT3 Evo 2023 | 01:33.225 | +02.715 | 31.432 | 30.770 | 30.710 | 3 | -- |
| View Laps | 6 | Marius Serban | #31 | GT3 BMW M4 GT3 | 01:33.572 | +03.062 | 31.985 | 30.577 | 30.840 | 5 | -- |
| View Laps | 7 | Mason Somerville | #159 | GT3 McLaren 720S GT3 Evo 2023 | 01:34.395 | +03.885 | 31.785 | 32.072 | 30.537 | 5 | -- |
| View Laps | 8 | MIN HAO W. | #88 | GT3 Ferrari 296 GT3 | 01:34.592 | +04.082 | 32.272 | 31.217 | 31.102 | 1 | -- |
| View Laps | 9 | Ethan Wolfe | #112 | GT3 McLaren 720S GT3 Evo 2023 | 01:34.742 | +04.232 | 31.805 | 31.207 | 31.730 | 3 | -- |
| View Laps | 10 | Otto Zenitsu | #5 | GT3 McLaren 720S GT3 Evo 2023 | 01:35.747 | +05.237 | 32.450 | 32.375 | 30.922 | 3 | -- |
| View Laps | 11 | 44 ANTRAX | #64 | GT3 Ford Mustang GT3 | 01:37.445 | +06.935 | 32.700 | 32.272 | 32.472 | 2 | -- |
| View Laps | 12 | Robert Rossi | #13 | GT3 Honda NSX Evo 2019 | 01:39.012 | +08.502 | 33.540 | 33.267 | 31.765 | 4 | -- |
| View Laps | 20 | Colton Hags | #911 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 22 | chun2 lin | #99 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 23 | Kasey Farmer | #22 | GT3 Audi R8 LMS GT3 evo II | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Erick Salinas | Audi R8 LMS GT3 evo II | 3 |
| Osvaldo Camacho | Ford Mustang GT3 | 29 |
| Burger Koga | Audi R8 LMS GT3 evo II | 18 |
| 9 Gbrahimovic | Ferrari 296 GT3 | 9 |
| Bald Bryan | Ferrari 296 GT3 | 14 |
| J JRT | Ferrari 296 GT3 | 17 |
| Adam Szabo | AMR V8 Vantage 2019 | 75 |
| Rodel Mamaril | Lexus RC F GT3 | 15 |
| Artem BARSUKOV | McLaren 720S GT3 Evo 2023 | 16 |
| Charlie Green | Bentley Continental GT3 2018 | 7 |
| Zane . | BMW M6 GT3 | 42 |