Session #4501 | Zolder | Qualification | 2026-01-27T06:16:08Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Sebastian Quezada | #12 | GT3 Mercedes-AMG GT3 2020 | 01:28.915 | -- | 30.335 | 28.785 | 29.607 | 4 | -- |
| View Laps | 2 | Osvaldo Camacho | #29 | GT3 Ford Mustang GT3 | 01:30.007 | +01.092 | 30.647 | 29.307 | 30.052 | 3 | -- |
| View Laps | 3 | Team Scramble | #4 | GT3 Ferrari 296 GT3 | 01:30.697 | +01.782 | 30.700 | 29.752 | 30.050 | 5 | -- |
| View Laps | 4 | Nnnnn igga | #2 | GT3 Ferrari 296 GT3 | 01:30.867 | +01.952 | 31.022 | 29.475 | 30.370 | 5 | -- |
| View Laps | 5 | 9 Gbrahimovic | #9 | GT3 Ferrari 296 GT3 | 01:31.032 | +02.117 | 31.145 | 29.900 | 29.987 | 1 | -- |
| View Laps | 6 | patt summore | #23 | GT3 Nissan GT-R Nismo GT3 2018 | 01:31.935 | +03.020 | 31.692 | 29.975 | 30.055 | 5 | -- |
| View Laps | 7 | 이 승민 | #20 | GT3 Ferrari 296 GT3 | 01:32.497 | +03.582 | 31.715 | 30.210 | 30.325 | 4 | -- |
| View Laps | 8 | Slim Thick | #16 | GT3 BMW M4 GT3 | 01:32.600 | +03.685 | 31.435 | 30.597 | 30.567 | 3 | -- |
| View Laps | 9 | Burger Koga | #18 | GT3 Audi R8 LMS GT3 evo II | 01:33.175 | +04.260 | 30.930 | 30.782 | 30.900 | 3 | -- |
| View Laps | 10 | Emilio Gutierrez | #188 | GT3 McLaren 720S GT3 Evo 2023 | 01:33.732 | +04.817 | 31.962 | 30.715 | 31.055 | 4 | -- |
| View Laps | 11 | luke sharples | #1 | GT3 AMR V8 Vantage 2019 | 01:33.915 | +05.000 | 31.760 | 31.132 | 31.022 | 5 | -- |
| View Laps | 12 | Otto Zenitsu | #5 | GT3 McLaren 720S GT3 Evo 2023 | 01:36.867 | +07.952 | 32.870 | 32.280 | 31.560 | 3 | -- |
| View Laps | 20 | A Z | #7 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Magnolia Blake | AMR V8 Vantage 2019 | 37 |
| Erick Salinas | Audi R8 LMS GT3 evo II | 3 |
| B _man_x TTV | McLaren 720S GT3 Evo 2023 | 169 |
| Jonathan Thong | Ferrari 488 GT3 Evo 2020 | 15 |
| Carcino Gen | Ford Mustang GT3 | 92 |
| Kako Torres | McLaren 720S GT3 Evo 2023 | 112 |
| SC H | Ferrari 296 GT3 | 6 |
| kass jog | BMW M4 GT3 | 8 |
| Marius Serban | BMW M4 GT3 | 31 |
| Bald Bryan | Ferrari 296 GT3 | 14 |
| J JRT | Ferrari 296 GT3 | 17 |
| Leopold Butters | Ford Mustang GT3 | 10 |
| Adam Szabo | AMR V8 Vantage 2019 | 75 |