Session #4500 | Zolder | Race | 2026-01-27T06:04:27Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Erick Salinas | #3 | Audi R8 LMS GT3 evo II | 21:23.205 | -- | 01:29.437 | 14 | -- |
| View Laps | 2 | Magnolia Blake | #37 | AMR V8 Vantage 2019 | 21:43.715 | +20.510 | 01:31.890 | 14 | -- |
| View Laps | 3 | Osvaldo Camacho | #29 | Ford Mustang GT3 | 21:50.437 | +27.232 | 01:29.970 | 14 | -- |
| View Laps | 4 | mango jello | #87 | Ford Mustang GT3 | 21:56.803 | +33.598 | 01:32.085 | 14 | -- |
| View Laps | 5 | 이 승민 | #20 | Ferrari 296 GT3 | 21:58.574 | +35.369 | 01:32.655 | 14 | -- |
| View Laps | 6 | Jonathan Thong | #15 | Ferrari 488 GT3 Evo 2020 | 22:30.219 | +1 LAP | 01:31.757 | 13 | -- |
| View Laps | 7 | Sebastian Quezada | #12 | Mercedes-AMG GT3 2020 | 21:50.160 | +1 LAP | 01:29.152 | 13 | -- |
| View Laps | 8 | B _man_x TTV | #169 | McLaren 720S GT3 Evo 2023 | 23:53.279 | +2 LAPS | 01:32.652 | 12 | 2 |
| View Laps | 9 | Rinta Takashima | #34 | BMW M6 GT3 | 21:53.855 | +3 LAPS | 01:35.890 | 11 | -- |
| View Laps | 10 | Carcino Gen | #92 | Ford Mustang GT3 | 22:21.593 | +4 LAPS | 01:30.817 | 10 | -- |
| View Laps | 11 | off yCooder | #19 | McLaren 720S GT3 Evo 2023 | 15:01.436 | +5 LAPS | 01:33.035 | 9 | 1 |
| View Laps | 12 | Matheus x | #94 | McLaren 720S GT3 Evo 2023 | 17:44.450 | +7 LAPS | 01:31.792 | 7 | -- |
| View Laps | 13 | Nnnnn igga | #2 | Ferrari 296 GT3 | 22:10.063 | +11 LAPS | 01:36.260 | 3 | -- |
| View Laps | 14 | patt summore | #23 | Nissan GT-R Nismo GT3 2018 | 22:33.519 | +11 LAPS | 01:33.047 | 3 | -- |
| View Laps | 15 | luke sharples | #1 | AMR V8 Vantage 2019 | 22:41.733 | +12 LAPS | -- | 2 | -- |
| View Laps | 16 | Cristopher Gonzalez | #17 | Porsche 992 GT3 R | 02:54.529 | +13 LAPS | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| B _man_x TTV | #169 | Cutting | dt | 10 | 11 |
| B _man_x TTV | #169 | PitSpeeding | sg30 | 11 | 11 |
| off yCooder | #19 | Cutting | dt | 8 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Grant Lucas | AMR V8 Vantage 2019 | 5 |
| Aidan Young | BMW M6 GT3 | 42 |
| Darius Anglin | Mercedes-AMG GT3 2020 | 6 |
| Charles Ballooblue | Ferrari 296 GT3 | 39 |
| Austin Charlier | Lexus RC F GT3 | 14 |
| J JRT | Ferrari 296 GT3 | 16 |
| sam zawisza | Ferrari 296 GT3 | 52 |
| Mason Somerville | McLaren 720S GT3 Evo 2023 | 159 |
| Burger Koga | Audi R8 LMS GT3 evo II | 18 |
| Team Scramble | Ferrari 296 GT3 | 4 |