Session #4499 | Zolder | Qualification | 2026-01-27T05:39:21Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Erick Salinas | #3 | GT3 Audi R8 LMS GT3 evo II | 01:30.217 | -- | 30.607 | 29.740 | 29.870 | 2 | -- |
| View Laps | 2 | J JRT | #16 | GT3 Ferrari 296 GT3 | 01:31.347 | +01.130 | 30.890 | 29.722 | 30.187 | 2 | -- |
| View Laps | 3 | Magnolia Blake | #37 | GT3 AMR V8 Vantage 2019 | 01:31.662 | +01.445 | 31.145 | 29.970 | 30.235 | 5 | -- |
| View Laps | 4 | Matheus x | #94 | GT3 McLaren 720S GT3 Evo 2023 | 01:31.875 | +01.658 | 31.215 | 30.135 | 30.525 | 3 | -- |
| View Laps | 5 | off yCooder | #19 | GT3 McLaren 720S GT3 Evo 2023 | 01:33.240 | +03.023 | 31.112 | 31.057 | 31.070 | 2 | -- |
| View Laps | 6 | Cristopher Gonzalez | #17 | GT3 Porsche 992 GT3 R | 01:35.027 | +04.810 | 31.750 | 31.587 | 31.690 | 2 | -- |
| View Laps | 7 | 이 승민 | #20 | GT3 Ferrari 296 GT3 | 01:35.240 | +05.023 | 31.765 | 31.032 | 32.100 | 4 | -- |
| View Laps | 14 | Osvaldo Camacho | #29 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Grant Lucas | AMR V8 Vantage 2019 | 5 |
| Aidan Young | BMW M6 GT3 | 42 |
| Darius Anglin | Mercedes-AMG GT3 2020 | 6 |
| Charles Ballooblue | Ferrari 296 GT3 | 39 |
| Austin Charlier | Lexus RC F GT3 | 14 |
| Sebastian Quezada | Mercedes-AMG GT3 2020 | 12 |
| B _man_x TTV | McLaren 720S GT3 Evo 2023 | 169 |
| mango jello | Ford Mustang GT3 | 87 |
| Rinta Takashima | BMW M6 GT3 | 34 |
| sam zawisza | Ferrari 296 GT3 | 52 |
| Jonathan Thong | Ferrari 488 GT3 Evo 2020 | 15 |