Session #4498 | Zolder | Race | 2026-01-27T05:27:54Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | . Felipe Sousa | FPR .. | #32 | McLaren 720S GT3 Evo 2023 | 21:01.065 | -- | 01:28.950 | 14 | -- |
| View Laps | 2 | Darius Anglin | #6 | Mercedes-AMG GT3 2020 | 21:27.690 | +26.625 | 01:30.950 | 14 | -- |
| View Laps | 3 | chanapai na-nakhon | #296 | BMW M4 GT3 | 21:32.772 | +31.707 | 01:30.675 | 14 | -- |
| View Laps | 4 | Charles Ballooblue | #39 | Ferrari 296 GT3 | 21:56.675 | +55.610 | 01:30.925 | 14 | -- |
| View Laps | 5 | Grant Lucas | #5 | AMR V8 Vantage 2019 | 22:00.005 | +58.940 | 01:31.295 | 14 | -- |
| View Laps | 6 | Austin Charlier | #14 | Lexus RC F GT3 | 22:20.864 | +01:19.799 | 01:32.575 | 14 | -- |
| View Laps | 7 | Chris Kyle | #31 | Bentley Continental GT3 2018 | 21:07.501 | +1 LAP | 01:33.587 | 13 | -- |
| View Laps | 8 | Rayyis Fadhilah | #95 | BMW M4 GT3 | 12:19.031 | +7 LAPS | 01:32.337 | 7 | -- |
| View Laps | 9 | Hiro GT3 | #720 | McLaren 720S GT3 Evo 2023 | 11:52.699 | +7 LAPS | 01:31.452 | 7 | -- |
| View Laps | 10 | R L | #3 | BMW M4 GT3 | 08:40.919 | +9 LAPS | 01:33.522 | 5 | -- |
| View Laps | 11 | off yCooder | #19 | McLaren 720S GT3 Evo 2023 | 06:32.076 | +10 LAPS | 01:31.897 | 4 | -- |
| View Laps | 12 | William Stucke | #91 | Porsche 992 GT3 R | 06:33.707 | +10 LAPS | -- | 4 | -- |
| View Laps | 13 | kelvin sulusi | #25 | Audi R8 LMS GT2 | 15:19.377 | +12 LAPS | -- | 2 | -- |
| View Laps | 14 | Aidan Young | #42 | BMW M6 GT3 | 02:40.853 | +13 LAPS | -- | 1 | -- |
| View Laps | 15 | Matheus x | #94 | McLaren 720S GT3 Evo 2023 | 02:03.119 | +13 LAPS | -- | 1 | -- |
| View Laps | 16 | Ricky Roket | #69 | Porsche 911 GT2 RS CS Evo | 02:05.423 | +13 LAPS | 02:01.105 | 1 | -- |
| View Laps | 17 | Jot Jot | #51 | Ferrari 296 GT3 | 01:08.830 | +14 LAPS | -- | 0 | -- |
| View Laps | 18 | S R | #54 | Porsche 992 GT3 R | 41.325 | +14 LAPS | -- | 0 | -- |
| View Laps | 19 | Jude D | #9 | Porsche 911II GT3 R 2019 | 47.512 | +14 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Get out | KTM XBOW GT2 | 18 |
| Joshua Pearce | AMR V8 Vantage 2019 | 96 |
| Ricky Roket | Lamborghini Huracan Evo (2019) | 519 |
| li Volt | Ferrari 296 GT3 | 1 |
| Luwie Franco|RT| | AMR V8 Vantage 2019 | 115 |
| li zhi | McLaren 720S GT3 Evo 2023 | 2 |
| y sj | Porsche 911II GT3 R 2019 | 911 |
| Kyle Boise | Ferrari 296 GT3 | 297 |
| Black&Decker PeckerWrecker | Lamborghini Huracan Evo (2019) | 191 |
| Karaya Zero | Lamborghini Huracan Evo2 | 72 |
| Jude D | Nissan GT-R Nismo GT3 2018 | 8 |
| Adam Taylor | Ford Mustang GT3 | 10 |
| Banjo Baldwin | Mercedes-AMG GT3 2020 | 777 |
| Cristopher Gonzalez | BMW M4 GT3 | 16 |
| 18 Norfl | Porsche 992 GT3 R | 33 |
| Cristopher Gonzalez | Porsche 992 GT3 R | 17 |
| Gene Warby | Nissan GT-R Nismo GT3 2018 | 310 |
| Kako Torres | Ford Mustang GT3 | 4 |
| Erubiel Soto[LSZ] | Porsche 992 GT3 R | 92 |
| Magnolia Blake | AMR V8 Vantage 2019 | 37 |
| Erick Salinas | Audi R8 LMS GT3 evo II | 7 |
| 이 승민 | Ferrari 296 GT3 | 20 |
| SC H | Porsche 992 GT3 R | 22 |