Session #4497 | Zolder | Qualification | 2026-01-27T05:03:28Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | . Felipe Sousa | FPR .. | #32 | GT3 McLaren 720S GT3 Evo 2023 | 01:29.647 | -- | 30.840 | 29.027 | 29.780 | 3 | -- |
| View Laps | 2 | Darius Anglin | #6 | GT3 Mercedes-AMG GT3 2020 | 01:30.432 | +00.785 | 30.817 | 29.447 | 30.072 | 4 | -- |
| View Laps | 3 | chanapai na-nakhon | #296 | GT3 BMW M4 GT3 | 01:30.627 | +00.980 | 30.860 | 29.830 | 29.937 | 3 | -- |
| View Laps | 4 | Aidan Young | #42 | GT3 BMW M6 GT3 | 01:31.207 | +01.560 | 31.077 | 29.980 | 30.087 | 4 | -- |
| View Laps | 5 | Charles Ballooblue | #39 | GT3 Ferrari 296 GT3 | 01:31.830 | +02.183 | 31.337 | 29.995 | 30.497 | 2 | -- |
| View Laps | 6 | Matheus x | #94 | GT3 McLaren 720S GT3 Evo 2023 | 01:31.912 | +02.265 | 30.937 | 30.030 | 30.412 | 3 | -- |
| View Laps | 7 | off yCooder | #19 | GT3 McLaren 720S GT3 Evo 2023 | 01:32.015 | +02.368 | 30.877 | 30.465 | 30.395 | 3 | -- |
| View Laps | 8 | Grant Lucas | #5 | GT3 AMR V8 Vantage 2019 | 01:32.110 | +02.463 | 31.022 | 30.242 | 30.260 | 6 | -- |
| View Laps | 9 | Hiro GT3 | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:32.122 | +02.475 | 31.617 | 30.375 | 30.130 | 3 | -- |
| View Laps | 10 | Joshua Pearce | #96 | GT3 AMR V8 Vantage 2019 | 01:33.467 | +03.820 | 31.250 | 30.445 | 31.007 | 2 | -- |
| View Laps | 11 | Rayyis Fadhilah | #95 | GT3 BMW M4 GT3 | 01:33.637 | +03.990 | 31.630 | 31.207 | 30.655 | 3 | -- |
| View Laps | 12 | Chris Kyle | #31 | GT3 Bentley Continental GT3 2018 | 01:36.542 | +06.895 | 32.467 | 32.315 | 31.760 | 2 | -- |
| View Laps | 21 | kelvin sulusi | #25 | GT3 Audi R8 LMS GT2 | -- | -- | -- | -- | -- | 4 | -- |
| View Laps | 22 | Jude D | #9 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 24 | li Volt | #1 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Ricky Roket | Lamborghini Huracan Evo (2019) | 519 |
| Luwie Franco|RT| | AMR V8 Vantage 2019 | 115 |
| y sj | Porsche 911II GT3 R 2019 | 911 |
| Kyle Boise | Ferrari 296 GT3 | 297 |
| Black&Decker PeckerWrecker | Lamborghini Huracan Evo (2019) | 191 |
| Karaya Zero | Lamborghini Huracan Evo2 | 72 |
| Jude D | Nissan GT-R Nismo GT3 2018 | 8 |
| Get out | KTM XBOW GT2 | 18 |
| S R | Porsche 992 GT3 R | 54 |
| li zhi | McLaren 720S GT3 Evo 2023 | 2 |
| Ricky Roket | Porsche 911 GT2 RS CS Evo | 69 |
| Jot Jot | Ferrari 296 GT3 | 51 |
| Austin Charlier | Lexus RC F GT3 | 14 |
| R L | BMW M4 GT3 | 3 |
| William Stucke | Porsche 992 GT3 R | 91 |