Session #4496 | Zolder | Race | 2026-01-27T04:52:11Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Karaya Zero | #72 | Lamborghini Huracan Evo2 | 20:04.976 | -- | 01:31.435 | 13 | -- |
| View Laps | 2 | Darius Anglin | #6 | Mercedes-AMG GT3 2020 | 20:06.044 | +01.068 | 01:31.510 | 13 | -- |
| View Laps | 3 | Grant Lucas | #5 | AMR V8 Vantage 2019 | 20:09.173 | +04.197 | 01:31.847 | 13 | -- |
| View Laps | 4 | Jude D | #8 | Nissan GT-R Nismo GT3 2018 | 20:26.588 | +21.612 | 01:32.485 | 13 | -- |
| View Laps | 5 | off yCooder | #70 | Ferrari 296 GT3 | 20:26.905 | +21.929 | 01:33.095 | 13 | -- |
| View Laps | 6 | y sj | #911 | Porsche 911II GT3 R 2019 | 20:40.868 | +35.892 | 01:33.185 | 13 | -- |
| View Laps | 7 | Aidan Young | #42 | BMW M6 GT3 | 20:48.732 | +43.756 | 01:32.320 | 13 | 2 |
| View Laps | 8 | Kyle Boise | #297 | Ferrari 296 GT3 | 21:33.146 | +01:28.170 | 01:36.682 | 13 | -- |
| View Laps | 9 | Ricky Roket | #519 | Lamborghini Huracan Evo (2019) | 20:19.650 | +1 LAP | 01:37.635 | 12 | -- |
| View Laps | 10 | Get out | #18 | KTM XBOW GT2 | 20:53.618 | +1 LAP | 01:33.967 | 12 | -- |
| View Laps | 11 | Black&Decker PeckerWrecker | #191 | Lamborghini Huracan Evo (2019) | 20:52.789 | +3 LAPS | 01:31.950 | 10 | -- |
| View Laps | 12 | chanapai na-nakhon | #296 | BMW M4 GT3 | 21:11.448 | +3 LAPS | 01:30.610 | 10 | 2 |
| View Laps | 13 | Matheus x | #94 | McLaren 720S GT3 Evo 2023 | 20:31.372 | +4 LAPS | 01:32.235 | 9 | -- |
| View Laps | 14 | Aditya Arya | #93 | Porsche 992 GT3 R | 12:30.992 | +6 LAPS | 01:32.130 | 7 | -- |
| View Laps | 15 | Luwie Franco|RT| | #115 | AMR V8 Vantage 2019 | 10:32.903 | +8 LAPS | 01:44.730 | 5 | -- |
| View Laps | 16 | Facundo Arevalo | #97 | Porsche 992 GT3 R | 11:11.848 | +11 LAPS | 01:34.312 | 2 | -- |
| View Laps | 17 | Joshua Pearce | #96 | AMR V8 Vantage 2019 | 19:31.373 | +11 LAPS | -- | 2 | -- |
| View Laps | 18 | Jaden Carter | #7 | Ford Mustang GT3 | 07:45.189 | +12 LAPS | -- | 1 | -- |
| View Laps | 19 | Rayyis Fadhilah | #95 | BMW M4 GT3 | 21:30.485 | +12 LAPS | -- | 1 | -- |
| View Laps | 20 | Can Koçyiğit | #46 | BMW M4 GT3 | 52.631 | +13 LAPS | -- | 0 | -- |
| View Laps | 38 | Hiro GT3 | #720 | McLaren 720S GT3 Evo 2023 | 17:45.896 | +2 LAPS | 01:32.605 | 11 | 2 |
| View Laps | 39 | Dulani Perry | #71 | Ferrari 296 GT3 | 10:30.544 | +7 LAPS | -- | 6 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Aidan Young | #42 | Cutting | none | 0 | 12 |
| Aidan Young | #42 | Cutting | dt | 8 | 11 |
| chanapai na-nakhon | #296 | None | dt | 0 | 2 |
| chanapai na-nakhon | #296 | Cutting | none | 0 | 9 |
| Hiro GT3 | #720 | Cutting | dt | 10 | 10 |
| Hiro GT3 | #720 | PitSpeeding | none | 10 | 0 |
| Dulani Perry | #71 | Cutting | none | 5 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| T Tanakrit | Porsche 992 GT3 R | 92 |
| Guy Manperson | BMW M4 GT3 | 599 |
| Victor Menezes | Porsche 992 GT3 R | 33 |
| Mo Kwong | McLaren 720S GT3 Evo 2023 | 852 |
| Billy Hunt | McLaren 720S GT3 Evo 2023 | 112 |
| Lawson Porter | Aston Martin V12 Vantage GT3 | 100 |
| Brandon Clements | McLaren 720S GT3 Evo 2023 | 188 |
| D. etroit-Red | Mercedes-AMG GT3 2020 | 17 |
| Gene Warby | Nissan GT-R Nismo GT3 2018 | 310 |
| Tadej Pogacar | Ferrari 296 GT3 | 69 |
| Chris Kyle | Bentley Continental GT3 2018 | 31 |
| Cortez Murrell | Porsche 911II GT3 R 2019 | 120 |
| Kako Torres | BMW M4 GT3 | 91 |
| . Felipe Sousa | FPR .. | McLaren 720S GT3 Evo 2023 | 32 |
| kelvin sulusi | Audi R8 LMS GT2 | 25 |
| JUAN JOSE Salinas | Porsche 992 GT3 R | 22 |
| off yCooder | McLaren 720S GT3 Evo 2023 | 19 |