Session #4495 | Zolder | Qualification | 2026-01-27T04:28:24Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | chanapai na-nakhon | #296 | GT3 BMW M4 GT3 | 01:31.380 | -- | 31.120 | 29.497 | 30.042 | 4 | -- |
| View Laps | 2 | Darius Anglin | #6 | GT3 Mercedes-AMG GT3 2020 | 01:31.505 | +00.125 | 31.180 | 30.197 | 30.127 | 3 | -- |
| View Laps | 3 | Karaya Zero | #72 | GT3 Lamborghini Huracan Evo2 | 01:32.240 | +00.860 | 31.422 | 30.367 | 30.450 | 4 | -- |
| View Laps | 4 | T Tanakrit | #92 | GT3 Porsche 992 GT3 R | 01:32.260 | +00.880 | 31.552 | 30.465 | 30.242 | 2 | -- |
| View Laps | 5 | Grant Lucas | #5 | GT3 AMR V8 Vantage 2019 | 01:32.737 | +01.357 | 31.462 | 30.572 | 30.702 | 5 | -- |
| View Laps | 6 | Brandon Clements | #188 | GT3 McLaren 720S GT3 Evo 2023 | 01:32.762 | +01.382 | 31.565 | 30.472 | 30.725 | 2 | -- |
| View Laps | 7 | Black&Decker PeckerWrecker | #191 | GT3 Lamborghini Huracan Evo (2019) | 01:32.890 | +01.510 | 31.232 | 30.472 | 30.615 | 3 | -- |
| View Laps | 8 | Aidan Young | #42 | GT3 BMW M6 GT3 | 01:33.082 | +01.702 | 31.457 | 30.755 | 30.870 | 3 | -- |
| View Laps | 9 | Matheus x | #94 | GT3 McLaren 720S GT3 Evo 2023 | 01:34.155 | +02.775 | 32.047 | 31.132 | 30.975 | 3 | -- |
| View Laps | 10 | Jude D | #8 | GT3 Nissan GT-R Nismo GT3 2018 | 01:34.580 | +03.200 | 32.045 | 31.470 | 31.065 | 2 | -- |
| View Laps | 11 | Ricky Roket | #519 | GT3 Lamborghini Huracan Evo (2019) | 01:40.927 | +09.547 | 33.457 | 35.152 | 32.317 | 2 | -- |
| View Laps | 21 | off yCooder | #70 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 22 | Kyle Boise | #297 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 24 | Cortez Murrell | #120 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 25 | Hiro GT3 | #720 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 26 | Aditya Arya | #93 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 27 | Dulani Perry | #71 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Guy Manperson | BMW M4 GT3 | 599 |
| Victor Menezes | Porsche 992 GT3 R | 33 |
| Mo Kwong | McLaren 720S GT3 Evo 2023 | 852 |
| Billy Hunt | McLaren 720S GT3 Evo 2023 | 112 |
| Luwie Franco|RT| | AMR V8 Vantage 2019 | 115 |
| Lawson Porter | Aston Martin V12 Vantage GT3 | 100 |
| D. etroit-Red | Mercedes-AMG GT3 2020 | 17 |
| Gene Warby | Nissan GT-R Nismo GT3 2018 | 310 |
| y sj | Porsche 911II GT3 R 2019 | 911 |
| Tadej Pogacar | Ferrari 296 GT3 | 69 |
| Can Koçyiğit | BMW M4 GT3 | 46 |
| Get out | KTM XBOW GT2 | 18 |