Session #4494 | Zolder | Race | 2026-01-27T04:17:16Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Mo Kwong | #852 | McLaren 720S GT3 Evo 2023 | 20:36.598 | -- | 01:27.570 | 14 | -- |
| View Laps | 2 | Guy Manperson | #599 | BMW M4 GT3 | 20:37.033 | +00.435 | 01:27.720 | 14 | -- |
| View Laps | 3 | Luwie Franco|RT| | #115 | AMR V8 Vantage 2019 | 21:51.424 | +01:14.826 | 01:30.697 | 14 | -- |
| View Laps | 4 | Billy Hunt | #112 | McLaren 720S GT3 Evo 2023 | 21:56.281 | +01:19.683 | 01:30.375 | 14 | -- |
| View Laps | 5 | Brandon Clements | #188 | McLaren 720S GT3 Evo 2023 | 22:01.983 | +01:25.385 | 01:32.175 | 14 | -- |
| View Laps | 6 | Gene Warby | #310 | Nissan GT-R Nismo GT3 2018 | 22:02.280 | +01:25.682 | 01:31.830 | 14 | -- |
| View Laps | 7 | Grant Lucas | #5 | AMR V8 Vantage 2019 | 20:49.486 | +1 LAP | 01:33.660 | 13 | -- |
| View Laps | 8 | Ricky Roket | #519 | Lamborghini Huracan Evo (2019) | 22:01.657 | +1 LAP | 01:38.030 | 13 | -- |
| View Laps | 9 | D. etroit-Red | #17 | Mercedes-AMG GT3 2020 | 21:36.309 | +2 LAPS | 01:32.082 | 12 | -- |
| View Laps | 10 | chanapai na-nakhon | #296 | BMW M4 GT3 | 21:27.170 | +3 LAPS | 01:30.960 | 11 | -- |
| View Laps | 11 | Emiliano Victorio | #64 | Ford Mustang GT3 | 17:05.087 | +4 LAPS | 01:31.730 | 10 | -- |
| View Laps | 12 | Oliver Lacey | #25 | Audi R8 LMS Evo 2019 | 11:03.336 | +8 LAPS | 01:33.272 | 6 | -- |
| View Laps | 13 | Lawson Porter | #100 | Aston Martin V12 Vantage GT3 | 09:22.514 | +8 LAPS | 01:31.495 | 6 | -- |
| View Laps | 14 | Justin Helton | #18 | Porsche 992 GT3 R | 21:01.774 | +9 LAPS | 01:34.157 | 5 | -- |
| View Laps | 15 | Arturo Pena-Hans | #4 | Mercedes-AMG GT3 2020 | 06:58.653 | +10 LAPS | 01:31.585 | 4 | -- |
| View Laps | 16 | Pinkle Bucket | #30 | BMW M4 GT3 | 06:03.837 | +11 LAPS | -- | 3 | 1 |
| View Laps | 17 | Maeve Luc | #93 | McLaren 720S GT3 Evo 2023 | 03:55.064 | +12 LAPS | 01:35.610 | 2 | -- |
| View Laps | 18 | Amer Ali | #721 | McLaren 720S GT3 Evo 2023 | 17:16.268 | +12 LAPS | -- | 2 | 1 |
| View Laps | 19 | y sj | #911 | Porsche 911II GT3 R 2019 | 21:21.292 | +12 LAPS | 01:34.290 | 2 | -- |
| View Laps | 20 | Anthony Raven | #58 | McLaren 720S GT3 Evo 2023 | 01:23.263 | +14 LAPS | -- | 0 | -- |
| View Laps | 37 | bre yes | #88 | Lamborghini Huracan Evo (2019) | 21:05.919 | +1 LAP | 01:33.415 | 13 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Pinkle Bucket | #30 | None | dt | 0 | 1 |
| Amer Ali | #721 | Cutting | dt | 1 | 0 |
| bre yes | #88 | Cutting | dt | 12 | 12 |
| bre yes | #88 | Cutting | none | 12 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| EA Soto [LSZ] | Lamborghini Huracan Evo2 | 333 |
| Nathan Fox | Mercedes-AMG GT3 2020 | 59 |
| Victor Menezes | Porsche 992 GT3 R | 33 |
| C. Smiles | McLaren 720S GT3 Evo 2023 | 1 |
| Doc Velocity | McLaren 720S GT3 Evo 2023 | 2 |
| Rodrigo Vallejos | McLaren 720S GT3 Evo 2023 | 720 |
| Jhonatan Zambrano | Lamborghini Huracan Evo (2019) | 563 |
| Artem Koryakin | McLaren 720S GT3 Evo 2023 | 113 |
| Charles Ballooblue | Ferrari 296 GT3 | 39 |
| Sir Estufa | Ferrari 296 GT3 | 69 |
| Erick Salinas | Audi R8 LMS GT3 evo II | 3 |
| Jaden Carter | Ford Mustang GT3 | 6 |
| michael mccray | BMW M4 GT3 | 31 |
| Matheus x | McLaren 720S GT3 Evo 2023 | 94 |
| Cortez Murrell | Porsche 911II GT3 R 2019 | 120 |
| off yCooder | Ferrari 296 GT3 | 70 |