Session #4485 | Zolder | Race | 2026-01-27T01:53:47Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Antoine Veillette | #16 | Ferrari 296 GT3 | 21:16.648 | -- | 01:30.205 | 14 | -- |
| View Laps | 2 | Walter Cooper | #53 | Ferrari 488 GT3 | 21:26.269 | +09.621 | 01:29.880 | 14 | -- |
| View Laps | 3 | Ice Gonzalez | #96 | BMW M4 GT3 | 21:29.367 | +12.719 | 01:30.430 | 14 | -- |
| View Laps | 4 | - RIZZ-RACER- | #47 | BMW M4 GT3 | 21:33.546 | +16.898 | 01:29.690 | 14 | -- |
| View Laps | 5 | Brenno Vasconcelos | #18 | Lamborghini Huracan Evo2 | 21:37.646 | +20.998 | 01:32.197 | 14 | -- |
| View Laps | 6 | QuaD4cE Faceracer977 | #977 | Ferrari 296 GT3 | 21:37.925 | +21.277 | 01:29.467 | 14 | -- |
| View Laps | 7 | -_- matti | #462 | Lamborghini Huracan Evo2 | 21:40.372 | +23.724 | 01:30.460 | 14 | -- |
| View Laps | 8 | Eric Vanderbilt | #9 | Nissan GT-R Nismo GT3 2018 | 21:52.750 | +36.102 | 01:31.135 | 14 | -- |
| View Laps | 9 | Mauricio Frugone | #80 | Porsche 992 GT3 R | 21:32.193 | +1 LAP | 01:35.020 | 13 | -- |
| View Laps | 10 | Juan Abogabir | #2 | BMW M4 GT3 | 21:48.456 | +1 LAP | 01:31.817 | 13 | 1 |
| View Laps | 11 | Carlos Yuqui | #721 | McLaren 720S GT3 Evo 2023 | 21:53.831 | +1 LAP | 01:33.995 | 13 | 1 |
| View Laps | 12 | Josh Spradlin | #111 | McLaren 720S GT3 Evo 2023 | 22:10.323 | +1 LAP | 01:30.232 | 13 | -- |
| View Laps | 13 | Anurag siri | #87 | Mercedes-AMG GT3 2020 | 22:09.058 | +2 LAPS | 01:40.702 | 12 | -- |
| View Laps | 14 | Jesse Mellor | #22 | McLaren 720S GT3 2019 | 22:15.051 | +3 LAPS | 01:34.180 | 11 | -- |
| View Laps | 15 | JJ UNLAND | #17 | Ferrari 296 GT3 | 17:05.191 | +4 LAPS | 01:29.837 | 10 | -- |
| View Laps | 16 | Eric Moquin | #7 | McLaren 720S GT3 2019 | 15:29.905 | +5 LAPS | 01:35.282 | 9 | -- |
| View Laps | 17 | Jaden Carter | #19 | Audi R8 LMS GT3 evo II | 06:06.603 | +11 LAPS | -- | 3 | -- |
| View Laps | 18 | Ryder Mason | #221 | Porsche 911II GT3 R 2019 | 08:16.060 | +12 LAPS | -- | 2 | 2 |
| View Laps | 33 | Max Yuqui | #78 | Lamborghini Huracan Evo (2019) | 05:47.092 | +12 LAPS | -- | 2 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Juan Abogabir | #2 | Cutting | dt | 12 | 12 |
| Carlos Yuqui | #721 | Cutting | dt | 12 | 12 |
| Ryder Mason | #221 | PitSpeeding | dt | 0 | 1 |
| Ryder Mason | #221 | PitSpeeding | sg30 | 1 | 0 |
| Keegan Flohr | #52 | None | dt | -1 | -1 |
| Max Yuqui | #78 | Cutting | none | 1 | 0 |
| Max Yuqui | #78 | PitSpeeding | sg30 | 1 | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Xando Chaves | BMW M4 GT3 | 30 |
| Brent Monogano | Ford Mustang GT3 | 65 |
| Randy Brande | Ferrari 296 GT3 | 70 |
| Charles Ballooblue | Ferrari 296 GT3 | 41 |
| Potato Zzz | Honda NSX Evo 2019 | 24 |
| Keegan Flohr | Ferrari 296 GT3 | 52 |
| Blue Ox | McLaren 720S GT3 Evo 2023 | 8 |
| Junio Anjos | Ferrari 296 GT3 | 51 |
| Burger Koga | Audi R8 LMS GT3 evo II | 20 |
| Griffin McFadden | Ferrari 296 GT3 | 69 |
| .... 666 Andre Luiz/UCR | BMW M4 GT3 | 666 |
| Lavoris Perkins | Lexus RC F GT3 | 14 |
| MIK LAV | Porsche 991 GT3 R | 911 |
| Domenic Masuzzo | Porsche 992 GT3 R | 81 |