Session #4484 | Zolder | Qualification | 2026-01-27T01:28:47Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | - RIZZ-RACER- | #47 | GT3 BMW M4 GT3 | 01:29.637 | -- | 30.410 | 29.395 | 29.832 | 2 | -- |
| View Laps | 2 | Antoine Veillette | #16 | GT3 Ferrari 296 GT3 | 01:30.360 | +00.723 | 30.360 | 29.805 | 29.880 | 6 | -- |
| View Laps | 3 | Ice Gonzalez | #96 | GT3 BMW M4 GT3 | 01:31.217 | +01.580 | 31.012 | 30.067 | 29.907 | 2 | -- |
| View Laps | 4 | Walter Cooper | #53 | GT3 Ferrari 488 GT3 | 01:31.260 | +01.623 | 30.795 | 30.355 | 30.110 | 3 | -- |
| View Laps | 5 | Josh Spradlin | #111 | GT3 McLaren 720S GT3 Evo 2023 | 01:31.462 | +01.825 | 30.942 | 30.372 | 30.147 | 3 | -- |
| View Laps | 6 | Eric Vanderbilt | #9 | GT3 Nissan GT-R Nismo GT3 2018 | 01:32.145 | +02.508 | 31.207 | 30.915 | 30.022 | 1 | -- |
| View Laps | 7 | Blue Ox | #8 | GT3 McLaren 720S GT3 Evo 2023 | 01:32.192 | +02.555 | 30.647 | 30.642 | 30.660 | 5 | -- |
| View Laps | 8 | Juan Abogabir | #2 | GT3 BMW M4 GT3 | 01:32.892 | +03.255 | 31.707 | 29.982 | 30.825 | 5 | -- |
| View Laps | 9 | Brenno Vasconcelos | #18 | GT3 Lamborghini Huracan Evo2 | 01:33.172 | +03.535 | 31.327 | 31.200 | 30.645 | 2 | -- |
| View Laps | 10 | Max Yuqui | #78 | GT3 Lamborghini Huracan Evo (2019) | 01:33.250 | +03.613 | 31.202 | 30.595 | 31.452 | 5 | -- |
| View Laps | 11 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 01:33.782 | +04.145 | 30.727 | 32.592 | 30.462 | 2 | -- |
| View Laps | 12 | Jesse Mellor | #22 | GT3 McLaren 720S GT3 2019 | 01:33.920 | +04.283 | 31.692 | 31.315 | 30.912 | 5 | -- |
| View Laps | 13 | Randy Brande | #70 | GT3 Ferrari 296 GT3 | 01:34.795 | +05.158 | 32.800 | 31.242 | 30.752 | 4 | -- |
| View Laps | 14 | Eric Moquin | #7 | GT3 McLaren 720S GT3 2019 | 01:35.547 | +05.910 | 32.122 | 32.155 | 31.270 | 3 | -- |
| View Laps | 21 | Mauricio Frugone | #80 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 22 | Potato Zzz | #24 | GT3 Honda NSX Evo 2019 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 24 | Jaden Carter | #19 | GT3 Audi R8 LMS GT3 evo II | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 25 | Keegan Flohr | #52 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| QuaD4cE Faceracer977 | Ferrari 296 GT3 | 977 |
| Junio Anjos | Ferrari 296 GT3 | 51 |
| JJ UNLAND | Ferrari 296 GT3 | 17 |
| Xando Chaves | BMW M4 GT3 | 30 |
| Brent Monogano | Ford Mustang GT3 | 65 |
| Charles Ballooblue | Ferrari 296 GT3 | 41 |
| Carlos Yuqui | McLaren 720S GT3 Evo 2023 | 721 |