Session #4481 | Zolder | Race | 2026-01-27T00:41:18Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Pablito Ricardo | #307 | BMW M4 GT3 | 21:17.619 | -- | 01:28.610 | 14 | -- |
| View Laps | 2 | jedi redeye | #1 | Nissan GT-R Nismo GT3 2018 | 21:18.624 | +01.005 | 01:29.400 | 14 | -- |
| View Laps | 3 | Edjan Boitel | #72 | Porsche 992 GT3 R | 21:52.692 | +35.073 | 01:31.465 | 14 | -- |
| View Laps | 4 | alan lewis | #66 | Ferrari 296 GT3 | 22:01.887 | +44.268 | 01:31.337 | 14 | -- |
| View Laps | 5 | Colin Cusack | #147 | Bentley Continental GT3 2018 | 22:19.720 | +01:02.101 | 01:33.027 | 14 | -- |
| View Laps | 6 | Derek Brubaker | #528 | Ferrari 296 GT3 | 22:20.027 | +01:02.408 | 01:31.057 | 14 | -- |
| View Laps | 7 | GPR GPR | #6 | McLaren 720S GT3 Evo 2023 | 22:20.344 | +01:02.725 | 01:31.462 | 14 | -- |
| View Laps | 8 | : Merlin .: | #40 | Porsche 911 GT3 Cup Type 992 | 22:21.050 | +01:03.431 | 01:31.272 | 14 | 2 |
| View Laps | 9 | Blue Ox | #8 | McLaren 720S GT3 Evo 2023 | 22:40.371 | +1 LAP | 01:31.607 | 13 | -- |
| View Laps | 10 | Samuel Kings | #111 | McLaren 720S GT3 Evo 2023 | 21:51.408 | +2 LAPS | 01:34.400 | 12 | -- |
| View Laps | 11 | sora .08 | #20 | Porsche 992 GT3 R | 21:35.962 | +3 LAPS | 01:30.380 | 11 | -- |
| View Laps | 12 | JJ UNLAND | #17 | Ferrari 296 GT3 | 21:37.471 | +3 LAPS | 01:28.347 | 11 | 2 |
| View Laps | 13 | Anurag siri | #720 | McLaren 720S GT3 Evo 2023 | 21:27.892 | +4 LAPS | 01:36.600 | 10 | -- |
| View Laps | 14 | Junio Anjos | #51 | Ferrari 296 GT3 | 21:53.230 | +6 LAPS | 01:30.967 | 8 | -- |
| View Laps | 15 | S James | #54 | Porsche 992 GT3 R | 21:53.520 | +8 LAPS | 01:30.360 | 6 | -- |
| View Laps | 16 | Justin Lewinski | #32 | McLaren 720S GT3 Evo 2023 | 22:17.883 | +8 LAPS | -- | 6 | -- |
| View Laps | 17 | Charles Ballooblue | #39 | Ferrari 488 GT3 | 22:14.128 | +9 LAPS | 01:33.752 | 5 | -- |
| View Laps | 18 | Gus GST | #29 | Honda NSX Evo 2019 | 07:47.245 | +10 LAPS | 01:32.120 | 4 | -- |
| View Laps | 19 | mune naka | #38 | Lexus RC F GT3 | 05:20.360 | +11 LAPS | 01:33.887 | 3 | -- |
| View Laps | 20 | Drs King | #2 | Ferrari 296 GT3 | 04:19.219 | +12 LAPS | -- | 2 | -- |
| View Laps | 21 | Nicolas Mastropasqua | #296 | Ferrari 296 GT3 | 04:21.262 | +12 LAPS | 01:33.672 | 2 | -- |
| View Laps | 22 | Todd Springer | #30 | BMW M4 GT3 | 03:34.829 | +12 LAPS | 01:30.275 | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| : Merlin .: | #40 | Cutting | none | 0 | 13 |
| : Merlin .: | #40 | Cutting | dt | 8 | 9 |
| JJ UNLAND | #17 | Cutting | none | 0 | 10 |
| JJ UNLAND | #17 | Cutting | dt | 7 | 8 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| QuaD4cE Faceracer977 | Ferrari 296 GT3 | 977 |
| Kevin Mendez | BMW M4 GT3 | 991 |
| Alaap Anujan | McLaren 720S GT3 Evo 2023 | 93 |
| Tom Stocker | Ferrari 296 GT3 | 16 |
| Cedas Tuga | AMR V8 Vantage 2019 | 70 |
| SCUDERIA TETHEUZIN | Ferrari 296 GT3 | 69 |
| Scuderia CPedriin | BMW M4 GT3 | 23 |
| Godzilla Skyline | Ferrari 296 GT3 | 73 |
| Drew Black | Ford Mustang GT3 | 31 |
| .... 666 Andre Luiz/UCR | BMW M4 GT3 | 666 |
| Kleiton BRAGA | Ferrari 296 GT3 | 55 |