Session #4479 | Zolder | Race | 2026-01-27T00:05:23Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Drew Black | #31 | Ford Mustang GT3 | 21:11.746 | -- | 01:29.430 | 14 | -- |
| View Laps | 2 | SCUDERIA TETHEUZIN | #69 | Ferrari 296 GT3 | 21:23.863 | +12.117 | 01:30.785 | 14 | -- |
| View Laps | 3 | Godzilla Skyline | #73 | Ferrari 296 GT3 | 21:24.238 | +12.492 | 01:29.285 | 14 | -- |
| View Laps | 4 | QuaD4cE Faceracer977 | #977 | Ferrari 296 GT3 | 21:37.310 | +25.564 | 01:29.405 | 14 | -- |
| View Laps | 5 | Blue Ox | #8 | McLaren 720S GT3 Evo 2023 | 21:55.772 | +44.026 | 01:31.382 | 14 | -- |
| View Laps | 6 | Papidi Poopie | #5 | McLaren 720S GT3 Evo 2023 | 22:11.545 | +59.799 | 01:31.722 | 14 | -- |
| View Laps | 7 | Denver Gould | #88 | Mercedes-AMG GT3 2020 | 20:24.074 | +1 LAP | 01:31.282 | 13 | -- |
| View Laps | 8 | C Memos | #72 | Lamborghini Huracan Evo2 | 22:35.635 | +2 LAPS | 01:33.225 | 12 | -- |
| View Laps | 9 | : Merlin .: | #40 | Porsche 911 GT3 Cup Type 992 | 21:10.410 | +7 LAPS | 01:31.112 | 7 | -- |
| View Laps | 10 | Scuderia CPedriin | #23 | BMW M4 GT3 | 09:31.775 | +9 LAPS | -- | 5 | -- |
| View Laps | 11 | mune naka | #38 | Lexus RC F GT3 | 09:32.689 | +9 LAPS | 01:35.512 | 5 | -- |
| View Laps | 12 | Anurag siri | #720 | McLaren 720S GT3 Evo 2023 | 22:01.140 | +9 LAPS | 01:37.745 | 5 | -- |
| View Laps | 13 | Joe Mendoza | #17 | Nissan GT-R Nismo GT3 2018 | 07:22.693 | +10 LAPS | -- | 4 | -- |
| View Laps | 14 | Junio Anjos | #51 | Ferrari 296 GT3 | 21:18.732 | +10 LAPS | 01:32.202 | 4 | -- |
| View Laps | 15 | Alaap Anujan | #22 | McLaren 720S GT3 2019 | 05:47.752 | +11 LAPS | 01:36.332 | 3 | -- |
| View Laps | 16 | Todd Springer | #30 | BMW M4 GT3 | 20:18.160 | +12 LAPS | 01:31.167 | 2 | -- |
| View Laps | 17 | Kevin Mendez | #991 | BMW M4 GT3 | 21:12.454 | +12 LAPS | -- | 2 | -- |
| View Laps | 18 | JJ UNLAND | #16 | Ferrari 296 GT3 | 02:13.637 | +13 LAPS | -- | 1 | -- |
| View Laps | 19 | jedi redeye | #1 | Nissan GT-R Nismo GT3 2018 | 20:07.929 | +14 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Gerardo Aquino | Porsche 992 GT3 R | 992 |
| Owen Taylor | Ford Mustang GT3 | 998 |
| Jack Novis | Ford Mustang GT3 | 997 |
| KICK 21qeno44 | Ferrari 296 GT3 | 44 |
| Chris Ray | AMR V8 Vantage 2019 | 99 |
| GPR GPR | McLaren 720S GT3 Evo 2023 | 6 |
| Gus GST | Honda NSX Evo 2019 | 29 |
| Franco Ponce | McLaren 720S GT3 Evo 2023 | 86 |
| Nicolas Mastropasqua | Ferrari 296 GT3 | 296 |
| Bri Stevens | Lexus RC F GT3 | 14 |
| Dawid Mazur | McLaren 720S GT3 Evo 2023 | 18 |
| Nicolas Mastropasqua | AMR V8 Vantage 2019 | 24 |
| Drs King | Ferrari 296 GT3 | 2 |