Session #4478 | Zolder | Qualification | 2026-01-26T23:40:27Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Godzilla Skyline | #73 | GT3 Ferrari 296 GT3 | 01:30.185 | -- | 30.902 | 29.470 | 29.812 | 1 | -- |
| View Laps | 2 | SCUDERIA TETHEUZIN | #69 | GT3 Ferrari 296 GT3 | 01:31.407 | +01.222 | 31.195 | 30.002 | 30.210 | 1 | -- |
| View Laps | 3 | C Memos | #72 | GT3 Lamborghini Huracan Evo2 | 01:32.620 | +02.435 | 31.227 | 30.790 | 30.602 | 4 | -- |
| View Laps | 4 | Blue Ox | #8 | GT3 McLaren 720S GT3 Evo 2023 | 01:32.845 | +02.660 | 31.225 | 30.905 | 30.620 | 4 | -- |
| View Laps | 10 | Alaap Anujan | #22 | GT3 McLaren 720S GT3 2019 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 11 | Drew Black | #31 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Gerardo Aquino | Porsche 992 GT3 R | 992 |
| Owen Taylor | Ford Mustang GT3 | 998 |
| Jack Novis | Ford Mustang GT3 | 997 |
| KICK 21qeno44 | Ferrari 296 GT3 | 44 |
| Scuderia CPedriin | BMW M4 GT3 | 23 |
| mune naka | Lexus RC F GT3 | 38 |
| JJ UNLAND | Ferrari 296 GT3 | 16 |
| Papidi Poopie | McLaren 720S GT3 Evo 2023 | 5 |
| QuaD4cE Faceracer977 | Ferrari 296 GT3 | 977 |