Session #4477 | Zolder | Race | 2026-01-26T23:28:46Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Mark Martinez | #11 | Ferrari 488 GT3 Evo 2020 | 20:01.602 | -- | 01:31.522 | 13 | -- |
| View Laps | 2 | QuaD4cE Faceracer977 | #977 | Ferrari 296 GT3 | 20:05.926 | +04.324 | 01:29.782 | 13 | -- |
| View Laps | 3 | Luwie Franco|RT| | #115 | AMR V8 Vantage 2019 | 20:50.120 | +48.518 | 01:30.772 | 13 | 2 |
| View Laps | 4 | Blue Ox | #8 | McLaren 720S GT3 Evo 2023 | 21:03.666 | +01:02.064 | 01:33.492 | 13 | -- |
| View Laps | 5 | D Hamilton | #2 | McLaren 720S GT3 Evo 2023 | 19:10.474 | +1 LAP | 01:30.187 | 12 | -- |
| View Laps | 6 | Lucas Devine | #94 | BMW M4 GT3 | 20:37.462 | +2 LAPS | 01:34.375 | 11 | 1 |
| View Laps | 7 | Jack Novis | #997 | Ford Mustang GT3 | 20:40.520 | +2 LAPS | 01:30.575 | 11 | -- |
| View Laps | 8 | Owen Taylor | #998 | Ford Mustang GT3 | 20:49.924 | +2 LAPS | 01:31.800 | 11 | -- |
| View Laps | 9 | Gerardo Aquino | #992 | Porsche 992 GT3 R | 20:53.861 | +2 LAPS | 01:36.592 | 11 | -- |
| View Laps | 10 | SCUDERIA TETHEUZIN | #69 | Ferrari 296 GT3 | 21:05.399 | +2 LAPS | 01:32.825 | 11 | 1 |
| View Laps | 11 | John Doe | #90 | Mercedes-AMG GT3 2020 | 16:05.349 | +3 LAPS | 01:28.440 | 10 | -- |
| View Laps | 12 | Scuderia CPedriin | #111 | Mercedes-AMG GT3 | 20:40.929 | +4 LAPS | -- | 9 | 1 |
| View Laps | 13 | Oskar Dabrowski | #71 | Ferrari 296 GT3 | 11:40.150 | +10 LAPS | -- | 3 | -- |
| View Laps | 14 | B electa | #88 | BMW M4 GT3 | 03:53.239 | +11 LAPS | -- | 2 | -- |
| View Laps | 15 | momo zughri | #97 | AMR V8 Vantage 2019 | 02:56.372 | +12 LAPS | -- | 1 | -- |
| View Laps | 16 | Oli Blood | #3 | Ford Mustang GT3 | 01:13.651 | +13 LAPS | -- | 0 | -- |
| View Laps | 17 | Rusty Nutz | #432 | Ferrari 296 GT3 | 01:13.726 | +13 LAPS | -- | 0 | -- |
| View Laps | 18 | Kesoki Ken | #29 | Honda NSX Evo 2019 | 20:52.062 | +13 LAPS | -- | 0 | -- |
| View Laps | 19 | mariano peñalver | #32 | BMW M4 GT3 | 38.020 | +13 LAPS | -- | 0 | -- |
| View Laps | 31 | Mike Oxlong:) | #70 | Ferrari 296 GT3 | 03:53.067 | +11 LAPS | 01:37.182 | 2 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Luwie Franco|RT| | #115 | Cutting | none | 0 | 12 |
| Luwie Franco|RT| | #115 | Cutting | dt | 10 | 11 |
| Lucas Devine | #94 | Cutting | dt | 9 | 10 |
| SCUDERIA TETHEUZIN | #69 | PitSpeeding | sg30 | 9 | 10 |
| Scuderia CPedriin | #111 | Cutting | dt | 8 | 8 |
| Mike Oxlong:) | #70 | None | dt | 0 | 1 |
| Mike Oxlong:) | #70 | Cutting | none | 1 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Ivan Crash | BMW M4 GT3 | 30 |
| Waffle Vinny | BMW M4 GT3 | 31 |
| Juan Abogabir | BMW M4 GT3 | 1 |
| Lamont Johnson | Ford Mustang GT3 | 64 |
| Chris W | Lamborghini Huracan Evo (2019) | 563 |
| Oskar Dabrowski | Ginetta G55 GT4 | 15 |
| Chris W | Mercedes-AMG GT3 2020 | 87 |
| Aku Namatata | Maserati MC GT4 | 77 |
| Chris Coleman | McLaren 720S GT3 2019 | 4 |
| KICK 21qeno44 | Ferrari 296 GT3 | 44 |
| Scuderia CPedriin | BMW M4 GT3 | 23 |