Session #4476 | Zolder | Qualification | 2026-01-26T23:05:02Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Oli Blood | #3 | GT3 Ford Mustang GT3 | 01:29.057 | -- | 30.385 | 29.010 | 29.662 | 2 | -- |
| View Laps | 2 | D Hamilton | #2 | GT3 McLaren 720S GT3 Evo 2023 | 01:30.605 | +01.548 | 30.607 | 29.912 | 30.085 | 4 | -- |
| View Laps | 3 | Mark Martinez | #11 | GT3 Ferrari 488 GT3 Evo 2020 | 01:31.927 | +02.870 | 31.085 | 30.372 | 30.470 | 6 | -- |
| View Laps | 4 | B electa | #88 | GT3 BMW M4 GT3 | 01:34.742 | +05.685 | 32.225 | 31.215 | 31.302 | 4 | -- |
| View Laps | 5 | Gerardo Aquino | #992 | GT3 Porsche 992 GT3 R | 01:41.502 | +12.445 | 34.205 | 34.345 | 32.952 | 3 | -- |
| View Laps | 11 | Oskar Dabrowski | #15 | GT4 Ginetta G55 GT4 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 12 | Chris W | #87 | GT3 Mercedes-AMG GT3 2020 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 14 | momo zughri | #97 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 16 | mariano peñalver | #32 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 17 | Lucas Devine | #94 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Ivan Crash | BMW M4 GT3 | 30 |
| Waffle Vinny | BMW M4 GT3 | 31 |
| Juan Abogabir | BMW M4 GT3 | 1 |
| Lamont Johnson | Ford Mustang GT3 | 64 |
| Chris W | Lamborghini Huracan Evo (2019) | 563 |
| Luwie Franco|RT| | AMR V8 Vantage 2019 | 115 |
| Oskar Dabrowski | Ferrari 296 GT3 | 71 |
| Rusty Nutz | Ferrari 296 GT3 | 432 |
| John Doe | Mercedes-AMG GT3 2020 | 90 |
| QuaD4cE Faceracer977 | Ferrari 296 GT3 | 977 |
| Aku Namatata | Maserati MC GT4 | 77 |
| SCUDERIA TETHEUZIN | Ferrari 296 GT3 | 69 |
| Scuderia CPedriin | Mercedes-AMG GT3 | 111 |
| Mike Oxlong:) | Ferrari 296 GT3 | 70 |
| Blue Ox | McLaren 720S GT3 Evo 2023 | 8 |