Session #4475 | Zolder | Race | 2026-01-26T22:53:21Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | D Hamilton | #2 | McLaren 720S GT3 Evo 2023 | 21:56.090 | -- | 01:31.072 | 14 | -- |
| View Laps | 2 | Waffle Vinny | #31 | BMW M4 GT3 | 22:05.415 | +09.325 | 01:30.820 | 14 | 1 |
| View Laps | 3 | Lamont Johnson | #64 | Ford Mustang GT3 | 22:31.910 | +35.820 | 01:34.610 | 14 | -- |
| View Laps | 4 | Juan Abogabir | #1 | BMW M4 GT3 | 22:42.405 | +46.315 | 01:31.147 | 14 | -- |
| View Laps | 5 | Ivan Crash | #30 | BMW M4 GT3 | 22:45.322 | +49.232 | 01:34.602 | 14 | -- |
| View Laps | 6 | Dom Daniele | #911 | Porsche 992 GT3 R | 05:31.076 | +11 LAPS | 01:33.645 | 3 | -- |
| View Laps | 7 | GUS GUS | #14 | Lexus RC F GT3 | 05:00.966 | +11 LAPS | 01:34.532 | 3 | -- |
| View Laps | 8 | Mark Martinez | #11 | Ferrari 488 GT3 Evo 2020 | 23:05.159 | +11 LAPS | 01:32.755 | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Waffle Vinny | #31 | Cutting | dt | 13 | 13 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Kelly Dickinson | Lamborghini Huracan Evo (2019) | 18 |
| Timo Kalle | McLaren 720S GT3 Evo 2023 | 27 |
| Gaetano Nieddu | Lexus RC F GT3 | 15 |