Session #4474 | Zolder | Qualification | 2026-01-26T22:28:10Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Waffle Vinny | #31 | GT3 BMW M4 GT3 | 01:31.602 | -- | 30.910 | 30.160 | 30.532 | 3 | -- |
| View Laps | 2 | Juan Abogabir | #1 | GT3 BMW M4 GT3 | 01:33.197 | +01.595 | 31.945 | 30.395 | 30.857 | 1 | -- |
| View Laps | 3 | Timo Kalle | #27 | GT3 McLaren 720S GT3 Evo 2023 | 01:35.337 | +03.735 | 32.245 | 32.215 | 30.877 | 1 | -- |
| View Laps | 4 | GUS GUS | #14 | GT3 Lexus RC F GT3 | 01:35.992 | +04.390 | 32.272 | 31.887 | 31.812 | 3 | -- |
| View Laps | 5 | Dom Daniele | #911 | GT3 Porsche 992 GT3 R | 01:36.277 | +04.675 | 31.670 | 32.190 | 31.247 | 3 | -- |
| View Laps | 6 | Lamont Johnson | #64 | GT3 Ford Mustang GT3 | 01:36.782 | +05.180 | 32.450 | 32.232 | 32.100 | 1 | -- |
| View Laps | 7 | Ivan Crash | #30 | GT3 BMW M4 GT3 | 01:36.922 | +05.320 | 32.110 | 32.172 | 31.525 | 2 | -- |
| View Laps | 8 | Kelly Dickinson | #18 | GT3 Lamborghini Huracan Evo (2019) | 01:37.487 | +05.885 | 32.667 | 32.875 | 31.695 | 5 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| D Hamilton | McLaren 720S GT3 Evo 2023 | 2 |