Session #4466 | Zolder | Practice | 2026-01-25T22:10:56Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nathan Fox | #59 | GT3 Mercedes-AMG GT3 2020 | 01:29.487 | -- | 30.315 | 29.145 | 29.610 | 19 | -- |
| View Laps | 2 | Nate Roberts | #6 | GT3 Ford Mustang GT3 | 01:29.545 | +00.058 | 30.032 | 29.522 | 29.727 | 4 | -- |
| View Laps | 3 | Ross Malligan | #107 | GT3 Bentley Continental GT3 2018 | 01:29.585 | +00.098 | 30.550 | 29.327 | 29.707 | 4 | -- |
| View Laps | 4 | Hannible Seymour | #1 | GT3 BMW M4 GT3 | 01:30.490 | +01.003 | 30.452 | 29.822 | 30.025 | 4 | -- |
| View Laps | 5 | Wheely DBM | #7 | GT3 Porsche 992 GT3 R | 01:30.530 | +01.043 | 30.725 | 29.452 | 30.270 | 12 | -- |
| View Laps | 7 | Imuryon Pla | #26 | GT3 Porsche 992 GT3 R | 01:33.325 | +03.838 | 31.232 | 30.800 | 31.292 | 5 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Imuryon Pla | #26 | WrongWay | none | 4 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Luwie Franco|RT| | AMR V8 Vantage 2019 | 115 |