Session #4461 | COTA | Race | 2026-01-24T20:38:58Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Davey Van den Eynde | #88 | Ford Mustang GT3 | 01:01:03.531 | -- | 02:07.390 | 28 | -- |
| View Laps | 2 | Andy Espinoza | #7 | Audi R8 LMS GT3 evo II | 01:01:25.893 | +22.362 | 02:06.157 | 28 | -- |
| View Laps | 3 | William Vaughn (rt) | #98 | AMR V8 Vantage 2019 | 01:01:35.529 | +31.998 | 02:06.645 | 28 | 1 |
| View Laps | 4 | Mondo Mando | #138 | BMW M4 GT3 | 01:01:40.621 | +37.090 | 02:08.115 | 28 | -- |
| View Laps | 5 | Nathan Fox | #59 | Mercedes-AMG GT3 2020 | 01:01:43.592 | +40.061 | 02:07.570 | 28 | 2 |
| View Laps | 6 | Kim Van der Jonckheyd | #302 | Porsche 992 GT3 R | 01:02:08.672 | +01:05.141 | 02:08.427 | 28 | -- |
| View Laps | 7 | -_- matti | #462 | Lamborghini Huracan Evo2 | 01:02:09.722 | +01:06.191 | 02:08.867 | 28 | -- |
| View Laps | 8 | Doctor Bones | #69 | Ford Mustang GT3 | 01:02:12.584 | +01:09.053 | 02:07.940 | 28 | -- |
| View Laps | 9 | Derek Brubaker | #528 | Porsche 992 GT3 R | 01:02:51.416 | +01:47.885 | 02:09.320 | 28 | -- |
| View Laps | 10 | David Blow | #20 | Mercedes-AMG GT3 2020 | 01:03:11.913 | +02:08.382 | 02:09.135 | 28 | -- |
| View Laps | 11 | Vincent Saffian | #28 | BMW M4 GT3 | 01:03:16.487 | +02:12.956 | 02:08.330 | 28 | 2 |
| View Laps | 12 | Tyler Garry RT | #6 | Nissan GT-R Nismo GT3 2018 | 01:01:14.203 | +1 LAP | 02:11.785 | 27 | -- |
| View Laps | 13 | Maximiliano J Herrera | #68 | Porsche 992 GT3 R | 01:01:58.546 | +1 LAP | 02:07.872 | 27 | 2 |
| View Laps | 14 | John Porter | #80 | Ford Mustang GT3 | 01:01:59.558 | +1 LAP | 02:11.962 | 27 | -- |
| View Laps | 15 | H Harmeg1ddo | #182 | Porsche 992 GT3 R | 01:03:18.584 | +1 LAP | 02:10.317 | 27 | 2 |
| View Laps | 16 | sam zawisza | #52 | Ferrari 296 GT3 | 01:02:11.123 | +2 LAPS | 02:09.765 | 26 | -- |
| View Laps | 18 | ABomb Moose | #19 | Porsche 992 GT3 R | 57:51.554 | +4 LAPS | -- | 24 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| William Vaughn (rt) | #98 | Cutting | dt | 26 | 27 |
| Nathan Fox | #59 | Cutting | none | 0 | 27 |
| Nathan Fox | #59 | Cutting | dt | 24 | 26 |
| Vincent Saffian | #28 | Cutting | none | 0 | 27 |
| Vincent Saffian | #28 | Cutting | dt | 24 | 27 |
| Maximiliano J Herrera | #68 | Cutting | none | 0 | 26 |
| Maximiliano J Herrera | #68 | Cutting | dt | 22 | 23 |
| H Harmeg1ddo | #182 | PitSpeeding | sg30 | 15 | 16 |
| H Harmeg1ddo | #182 | Cutting | dt | 26 | 26 |
| ABomb Moose | #19 | PitSpeeding | sg30 | 20 | 23 |
| ABomb Moose | #19 | PitSpeeding | none | 23 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Kim Van der Jonckheyd | Lamborghini Huracan Evo (2019) | 563 |