Session #4455 | COTA | Practice | 2026-01-24T17:03:37Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 02:08.822 | -- | 27.065 | 49.725 | 51.487 | 6 | -- |
| View Laps | 2 | Derek Brubaker | #528 | GT3 Porsche 992 GT3 R | 02:08.920 | +00.098 | 26.887 | 50.470 | 51.372 | 21 | -- |
| View Laps | 3 | H Harmeg1ddo | #182 | GT3 Porsche 992 GT3 R | 02:11.152 | +02.330 | 27.627 | 50.665 | 52.590 | 19 | -- |
| View Laps | 4 | James Hunter | #1 | GT3 Lexus RC F GT3 | 02:13.445 | +04.623 | 27.665 | 51.430 | 54.085 | 14 | -- |
| View Laps | 5 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 7 | Tristan Durand | #69 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 8 | Andy Espinoza | #6 | GT3 Audi R8 LMS GT3 evo II | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sim red | Porsche 992 GT3 R | 92 |