Session #444 | COTA | Qualification | 2025-08-15T07:19:53Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | Stuart Woolley | #2 | GT3 Ford Mustang GT3 | 02:09.785 | -- | 27.322 | 50.425 | 52.037 | 3 |
View Laps | 2 | Sean Mcmonagle | #6 | GT3 Mercedes-AMG GT3 | 02:15.725 | +05.940 | 27.775 | 53.300 | 54.650 | 3 |
View Laps | 5 | Matt Fre | #114 | GT3 Lexus RC F GT3 | -- | -- | -- | -- | -- | 0 |
View Laps | 6 | NOOB Noob | #69 | GT3 Nissan GT-R Nismo GT3 2018 | -- | -- | -- | -- | -- | 3 |
View Laps | 8 | Bankz Oliver | #33 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
William Vaughn | AMR V8 Vantage 2019 | 98 |
S R | Porsche 911 GT2 RS CS Evo | 18 |
Lord Oscar Piastri Dia | Lamborghini Huracan Evo2 | 211 |
ko yu | Ferrari 488 GT3 Evo 2020 | 34 |
DJ COOPER | Porsche 911II GT3 R 2019 | 117 |
Reggie Belafonte | Ford Mustang GT3 | 65 |