Session #4437 | COTA | Race | 2026-01-24T04:55:05Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Albu Laryo | #55 | Lexus RC F GT3 | 17:11.658 | -- | 02:07.847 | 8 | -- |
| View Laps | 2 | Evan Rodriguez | #31 | Ferrari 296 GT3 | 17:47.022 | +35.364 | 02:08.067 | 8 | 1 |
| View Laps | 3 | sam zawisza | #52 | Ferrari 296 GT3 | 16:55.936 | +1 LAP | 02:23.802 | 7 | 3 |
| View Laps | 4 | Dayne Glebke | #992 | Porsche 992 GT3 R | 17:25.175 | +2 LAPS | 02:11.280 | 6 | -- |
| View Laps | 5 | Andy Espinoza | #7 | Audi R8 LMS GT3 evo II | 08:57.894 | +4 LAPS | 02:08.272 | 4 | -- |
| View Laps | 6 | Tyler Garry RT | #6 | Nissan GT-R Nismo GT3 2018 | 17:23.748 | +5 LAPS | 02:11.122 | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Evan Rodriguez | #31 | Cutting | dt | 7 | 7 |
| sam zawisza | #52 | Cutting | dt | 2 | 3 |
| sam zawisza | #52 | Cutting | sg10 | 4 | 5 |
| sam zawisza | #52 | Cutting | dt | 6 | 6 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Maximiliano J Herrera | Porsche 992 GT3 R | 68 |