Session #4436 | COTA | Qualification | 2026-01-24T04:33:35Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Evan Rodriguez | #31 | GT3 Ferrari 296 GT3 | 02:08.827 | -- | 27.307 | 49.605 | 51.915 | 4 | -- |
| View Laps | 2 | Tyler Garry RT | #6 | GT3 Nissan GT-R Nismo GT3 2018 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 6 | Dayne Glebke | #992 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 7 | Andy Espinoza | #7 | GT3 Audi R8 LMS GT3 evo II | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Ferrari 296 GT3 | 52 |
| Maximiliano J Herrera | Porsche 992 GT3 R | 68 |
| Albu Laryo | Lexus RC F GT3 | 55 |