Session #4434 | COTA | Qualification | 2026-01-24T03:59:51Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 02:08.512 | -- | 26.882 | 50.202 | 51.320 | 3 | -- |
| View Laps | 2 | Derek Brubaker | #529 | GT3 Porsche 992 GT3 R | 02:11.597 | +03.085 | 27.725 | 51.045 | 52.827 | 2 | -- |
| View Laps | 3 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 02:12.027 | +03.515 | 27.900 | 51.517 | 52.610 | 3 | -- |
| View Laps | 4 | Tyler Garry RT | #6 | GT3 Nissan GT-R Nismo GT3 2018 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 6 | Gabriel Pereira | #20 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 7 | BEAM APISIT | #720 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 8 | Hiro GT3 | #721 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Nisarg Panchal | BMW M4 GT3 | 46 |
| Evan Rodriguez | Mercedes-AMG GT3 2020 | 1 |
| Albu Laryo | Lexus RC F GT3 | 55 |