Session #4432 | COTA | Race | 2026-01-24T03:49:31Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Derek Brubaker | #528 | Ferrari 296 GT3 | 17:48.245 | -- | 02:09.725 | 8 | -- |
| View Laps | 2 | Tyler Garry RT | #6 | Nissan GT-R Nismo GT3 2018 | 18:08.832 | +4 LAPS | -- | 4 | -- |
| View Laps | 3 | sam zawisza | #52 | Ferrari 296 GT3 | 14:53.607 | +5 LAPS | -- | 3 | -- |
| View Laps | 4 | Tyler Garry RT | #992 | Porsche 992 GT3 R | 05:00.150 | +6 LAPS | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Nabil AGN | Ferrari 296 GT3 | 7 |
| Tyler Garry RT | Ferrari 296 GT3 | 88 |
| igor benito | McLaren 720S GT3 2019 | 159 |
| Maximiliano J Herrera | Porsche 992 GT3 R | 68 |
| Derek Brubaker | Porsche 992 GT3 R | 529 |