Session #4430 | COTA | Race | 2026-01-24T03:16:25Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nabil AGN | #7 | Ferrari 296 GT3 | 17:26.352 | -- | 02:10.097 | 8 | -- |
| View Laps | 2 | Derek Brubaker | #528 | Ferrari 296 GT3 | 17:26.781 | +00.429 | 02:10.662 | 8 | -- |
| View Laps | 3 | Tyler Garry RT | #6 | Nissan GT-R Nismo GT3 2018 | 19:45.625 | +1 LAP | -- | 7 | 1 |
| View Laps | 4 | Dale Thomas | #32 | Porsche 911II GT3 R 2019 | 18:14.603 | +4 LAPS | 02:13.815 | 4 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Tyler Garry RT | #6 | Cutting | dt | 6 | 6 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Yao Devialet | Mercedes-AMG GT3 2020 | 4 |
| Fabian Restrepo | Ferrari 488 GT3 | 16 |
| sam zawisza | Ferrari 296 GT3 | 52 |