Session #443 | COTA | Race | 2025-08-15T07:08:15Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | S R | #18 | Porsche 911 GT2 RS CS Evo | 21:16.726 | -- | -- | 9 | -- |
| View Laps | 2 | William Vaughn | #98 | AMR V8 Vantage 2019 | 21:28.338 | +11.612 | 02:10.377 | 9 | 1 |
| View Laps | 3 | Nikky Husky | #1 | BMW M4 GT3 | 15:58.596 | +2 LAPS | 02:10.822 | 7 | -- |
| View Laps | 4 | Ohdin Crablegs | #60 | Porsche 911II GT3 R 2019 | 09:39.991 | +5 LAPS | -- | 4 | -- |
| View Laps | 5 | Stuart Woolley | #2 | Ford Mustang GT3 | 21:30.446 | +6 LAPS | -- | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| William Vaughn | #98 | Cutting | dt | 5 | 8 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Taechinnapat Machinery | Mercedes-AMG GT3 | 8 |
| H Inbum | BMW M4 GT3 | 62 |
| Matt Fre | Lexus RC F GT3 | 114 |