Session #4428 | COTA | Race | 2026-01-24T01:10:12Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Niklas Johansson | #666 | Ferrari 296 GT3 | 17:21.070 | -- | 02:10.325 | 8 | -- |
| View Laps | 2 | Mondo Mando | #138 | BMW M4 GT3 | 17:27.786 | +06.716 | 02:08.677 | 8 | -- |
| View Laps | 3 | Lukasz Rudnik | #155 | Ford Mustang GT3 | 17:28.476 | +07.406 | 02:09.970 | 8 | -- |
| View Laps | 4 | Mago Shelby | #87 | McLaren 720S GT3 Evo 2023 | 18:11.065 | +49.995 | 02:11.987 | 8 | -- |
| View Laps | 5 | G Herbert | #76 | Ford Mustang GT3 | 17:30.552 | +2 LAPS | 02:07.345 | 6 | -- |
| View Laps | 6 | R. S04 | #7 | Porsche 992 GT3 R | 10:09.507 | +4 LAPS | 02:10.637 | 4 | -- |
| View Laps | 18 | sam zawisza | #52 | Ferrari 296 GT3 | 15:16.161 | +1 LAP | 02:10.135 | 7 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| sam zawisza | #52 | Cutting | dt | 4 | 6 |
| sam zawisza | #52 | Cutting | none | 6 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tomasz Kluge | OLR | BMW M4 GT3 | 36 |
| sam zawisza | Porsche 992 GT3 R | 54 |
| Guy Manperson | BMW M4 GT3 | 599 |
| Daniel Larsen | SLR | BMW M4 GT3 | 113 |
| Daniel Michalik | SLR | Ferrari 296 GT3 | 90 |
| Arnaud Lamotte | Ferrari 488 GT3 Evo 2020 | 11 |
| Sibongiseni Ndl | Porsche 992 GT3 R | 992 |
| Daniel Michalik | SLR | BMW M4 GT3 | 88 |
| Marvin Hartmuht | Lexus RC F GT3 | 15 |
| Liam Shear | McLaren 720S GT3 Evo 2023 | 8 |
| S. Petersen | Ferrari 296 GT3 | 24 |