Session #4427 | COTA | Qualification | 2026-01-24T00:47:49Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Lukasz Rudnik | #155 | GT3 Ford Mustang GT3 | 02:09.322 | -- | 26.795 | 50.132 | 51.987 | 2 | -- |
| View Laps | 2 | Tomasz Kluge | OLR | #36 | GT3 BMW M4 GT3 | 02:09.660 | +00.338 | 27.460 | 50.287 | 51.652 | 2 | -- |
| View Laps | 3 | R. S04 | #7 | GT3 Porsche 992 GT3 R | 02:10.985 | +01.663 | 27.532 | 50.742 | 52.710 | 2 | -- |
| View Laps | 4 | Mago Shelby | #87 | GT3 McLaren 720S GT3 Evo 2023 | 02:12.235 | +02.913 | 27.962 | 51.062 | 53.210 | 2 | -- |
| View Laps | 10 | Niklas Johansson | #666 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 14 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 15 | Marvin Hartmuht | #15 | GT3 Lexus RC F GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Porsche 992 GT3 R | 54 |
| Guy Manperson | BMW M4 GT3 | 599 |
| Daniel Larsen | SLR | BMW M4 GT3 | 113 |
| Daniel Michalik | SLR | Ferrari 296 GT3 | 90 |
| Mondo Mando | BMW M4 GT3 | 138 |
| Arnaud Lamotte | Ferrari 488 GT3 Evo 2020 | 11 |
| Sibongiseni Ndl | Porsche 992 GT3 R | 992 |
| Daniel Michalik | SLR | BMW M4 GT3 | 88 |
| Liam Shear | McLaren 720S GT3 Evo 2023 | 8 |