Session #4424 | COTA | Qualification | 2026-01-24T00:14:07Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Guy Manperson | #599 | GT3 BMW M4 GT3 | 02:05.982 | -- | 26.660 | 48.872 | 50.322 | 2 | -- |
| View Laps | 2 | Jakub Dedek | #88 | GT3 Ferrari 296 GT3 | 02:07.620 | +01.638 | 26.917 | 49.552 | 51.150 | 2 | -- |
| View Laps | 3 | S. Petersen | #24 | GT3 Ferrari 296 GT3 | 02:07.622 | +01.640 | 26.972 | 49.945 | 50.705 | 3 | -- |
| View Laps | 4 | Daniel Larsen | SLR | #113 | GT3 BMW M4 GT3 | 02:09.567 | +03.585 | 27.397 | 50.175 | 51.995 | 3 | -- |
| View Laps | 5 | Tomasz Kluge | OLR | #36 | GT3 BMW M4 GT3 | 02:09.892 | +03.910 | 27.637 | 50.142 | 52.112 | 2 | -- |
| View Laps | 6 | Lukasz Rudnik | #155 | GT3 Ford Mustang GT3 | 02:09.975 | +03.993 | 27.147 | 50.450 | 52.377 | 4 | -- |
| View Laps | 7 | Mago Shelby | #87 | GT3 McLaren 720S GT3 Evo 2023 | 02:12.442 | +06.460 | 27.867 | 51.075 | 53.500 | 2 | -- |
| View Laps | 9 | sam zawisza | #54 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 11 | Daniel Michalik | SLR | #90 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 12 | Mondo Mando | #138 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 13 | Oliver Lembeck | #89 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 14 | jhoele gaigher | #18 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 18 | alex rozon | #19 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 20 | Matheus Amorim | #12 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 21 | Arnaud Lamotte | #11 | GT3 Ferrari 488 GT3 Evo 2020 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Ogulcan Sunel | Ford Mustang GT3 | 619 |
| Adam Taylor | Ford Mustang GT3 | 13 |
| Niklas Johansson | Ferrari 296 GT3 | 666 |
| Agnes Tachyon | Ferrari 296 GT3 | 51 |
| EdoWado 76 | Ford Mustang GT3 | 67 |
| Thiago Yoshio | Ferrari 296 GT3 | 91 |
| Ricky Roket | Lamborghini Huracan Evo (2019) | 519 |
| Arthur Toso | Nissan GT-R Nismo GT3 2018 | 23 |