Session #4423 | COTA | Race | 2026-01-24T00:02:16Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Guy Manperson | #599 | BMW M4 GT3 | 17:06.658 | -- | 02:06.120 | 8 | -- |
| View Laps | 2 | Niklas Johansson | #666 | Ferrari 296 GT3 | 17:22.911 | +16.253 | 02:07.602 | 8 | -- |
| View Laps | 3 | Lukasz Rudnik | #155 | Ford Mustang GT3 | 17:29.816 | +23.158 | 02:10.022 | 8 | -- |
| View Laps | 4 | Aldo Zampatti | #111 | McLaren 720S GT3 Evo 2023 | 17:33.725 | +27.067 | 02:06.987 | 8 | -- |
| View Laps | 5 | Adam Taylor | #13 | Ford Mustang GT3 | 17:37.071 | +30.413 | -- | 8 | -- |
| View Laps | 6 | Eugenio Acosta | #61 | Porsche 992 GT3 R | 17:38.622 | +31.964 | 02:09.722 | 8 | -- |
| View Laps | 7 | Ogulcan Sunel | #619 | Ford Mustang GT3 | 17:43.567 | +36.909 | -- | 8 | -- |
| View Laps | 8 | John Porter | #149 | Ford Mustang GT3 | 17:46.460 | +39.802 | 02:12.165 | 8 | -- |
| View Laps | 9 | Doctor Bones | #69 | Ford Mustang GT3 | 17:46.621 | +39.963 | 02:09.407 | 8 | -- |
| View Laps | 10 | Nathan Fox | #59 | Mercedes-AMG GT3 2020 | 18:16.982 | +01:10.324 | 02:07.487 | 8 | 1 |
| View Laps | 11 | Matic Alič | #797 | McLaren 720S GT3 Evo 2023 | 17:10.805 | +1 LAP | 02:17.127 | 7 | -- |
| View Laps | 12 | sam zawisza | #54 | Porsche 992 GT3 R | 12:59.098 | +3 LAPS | 02:10.890 | 5 | -- |
| View Laps | 13 | Daniel Larsen | SLR | #113 | BMW M4 GT3 | 18:48.979 | +3 LAPS | 02:09.247 | 5 | -- |
| View Laps | 14 | Tyler Garry RT | #6 | Nissan GT-R Nismo GT3 2018 | 10:33.538 | +4 LAPS | 02:14.075 | 4 | -- |
| View Laps | 15 | Nabil AGN | #9 | Ferrari 296 GT3 | 08:56.510 | +4 LAPS | -- | 4 | 1 |
| View Laps | 16 | Jakub Dedek | #88 | Ferrari 296 GT3 | 16:53.652 | +5 LAPS | -- | 3 | -- |
| View Laps | 17 | Daniel Michalik | SLR | #90 | Ferrari 296 GT3 | 20:03.017 | +5 LAPS | -- | 3 | 1 |
| View Laps | 18 | Joe Kremer | #10 | Ford Mustang GT3 | 05:56.473 | +6 LAPS | -- | 2 | -- |
| View Laps | 19 | CHRIS 0 | #51 | Ferrari 488 GT3 Evo 2020 | 06:16.711 | +6 LAPS | -- | 2 | -- |
| View Laps | 20 | Tomasz Kluge | OLR | #36 | BMW M4 GT3 | 07:28.578 | +6 LAPS | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Nathan Fox | #59 | Cutting | dt | 7 | 7 |
| Nabil AGN | #9 | Cutting | dt | 3 | 0 |
| Daniel Michalik | SLR | #90 | PitSpeeding | sg30 | 0 | 2 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Nabil AGN | Ford Mustang GT3 | 8 |
| Simon Videfors | Porsche 992 GT3 R | 89 |
| Peleg Wissotsky | Porsche 992 GT3 R | 11 |
| benjamin angel | Mercedes AMG GT2 | 888 |
| Andrea panoscia | TSS | Ferrari 296 GT3 | 71 |
| Matheus Amorim | McLaren 720S GT3 Evo 2023 | 12 |
| Vincenzo Conti [TSS] | Ferrari 296 GT3 | 293 |
| Alf Salas | Ferrari 488 GT3 | 333 |
| Nabil AGN | Nissan GT-R Nismo GT3 2018 | 7 |
| Julian Gamarra | McLaren 720S GT3 Evo 2023 | 112 |
| Scott Walsh | Bentley Continental GT3 2018 | 1 |
| S. Petersen | Ferrari 296 GT3 | 24 |
| Aaron Wilkinson | McLaren 720S GT3 Evo 2023 | 93 |
| Carlos Lopez | Porsche 911II GT3 R 2019 | 221 |
| Mondo Mando | BMW M4 GT3 | 138 |
| Willy Wonkas | Ferrari 296 GT3 | 16 |