Session #4422 | COTA | Qualification | 2026-01-23T23:40:06Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Guy Manperson | #599 | GT3 BMW M4 GT3 | 02:05.382 | -- | 26.550 | 48.742 | 50.052 | 3 | -- |
| View Laps | 2 | Andrea panoscia | TSS | #71 | GT3 Ferrari 296 GT3 | 02:07.015 | +01.633 | 26.740 | 49.640 | 50.635 | 3 | -- |
| View Laps | 3 | Aldo Zampatti | #111 | GT3 McLaren 720S GT3 Evo 2023 | 02:07.480 | +02.098 | 27.082 | 49.600 | 50.797 | 3 | -- |
| View Laps | 4 | Niklas Johansson | #666 | GT3 Ferrari 296 GT3 | 02:08.175 | +02.793 | 27.162 | 50.062 | 50.950 | 2 | -- |
| View Laps | 5 | sam zawisza | #54 | GT3 Porsche 992 GT3 R | 02:09.255 | +03.873 | 27.127 | 50.510 | 51.617 | 2 | -- |
| View Laps | 6 | Tomasz Kluge | OLR | #36 | GT3 BMW M4 GT3 | 02:10.560 | +05.178 | 27.632 | 50.632 | 52.295 | 1 | -- |
| View Laps | 7 | Lukasz Rudnik | #155 | GT3 Ford Mustang GT3 | 02:10.610 | +05.228 | 27.452 | 50.197 | 52.870 | 4 | -- |
| View Laps | 8 | Ogulcan Sunel | #619 | GT3 Ford Mustang GT3 | 02:12.310 | +06.928 | 27.617 | 50.635 | 54.057 | 3 | -- |
| View Laps | 9 | Carlos Lopez | #221 | GT3 Porsche 911II GT3 R 2019 | 02:19.070 | +13.688 | 30.640 | 54.027 | 54.402 | 3 | -- |
| View Laps | 10 | Doctor Bones | #69 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 20 | Aaron Wilkinson | #93 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 21 | Nabil AGN | #8 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 22 | Simon Videfors | #89 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 23 | Peleg Wissotsky | #11 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 24 | benjamin angel | #888 | GT3 Mercedes AMG GT2 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| John Porter | Ford Mustang GT3 | 149 |
| Nathan Fox | Mercedes-AMG GT3 2020 | 59 |
| Tyler Garry RT | Nissan GT-R Nismo GT3 2018 | 6 |
| Nabil AGN | Ferrari 296 GT3 | 9 |
| Vincenzo Conti [TSS] | Ferrari 296 GT3 | 293 |
| Joe Kremer | Ford Mustang GT3 | 10 |
| CHRIS 0 | Ferrari 488 GT3 Evo 2020 | 51 |
| Nabil AGN | Nissan GT-R Nismo GT3 2018 | 7 |
| Julian Gamarra | McLaren 720S GT3 Evo 2023 | 112 |
| Matic Alič | McLaren 720S GT3 Evo 2023 | 797 |
| Matheus Amorim | McLaren 720S GT3 Evo 2023 | 12 |
| Eugenio Acosta | Porsche 992 GT3 R | 61 |
| Alf Salas | Ferrari 488 GT3 | 333 |
| Adam Taylor | Ford Mustang GT3 | 13 |