Session #4419 | COTA | Race | 2026-01-23T22:54:18Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Andrea panoscia | TSS | #71 | Ferrari 296 GT3 | 17:19.792 | -- | 02:07.395 | 8 | -- |
| View Laps | 2 | Davey Van den Eynde | #88 | Ford Mustang GT3 | 17:22.311 | +02.519 | 02:07.825 | 8 | 2 |
| View Laps | 3 | Jakub Konieczny | #96 | Ford Mustang GT3 | 17:23.451 | +03.659 | -- | 8 | 2 |
| View Laps | 4 | Vincent Saffian | #28 | BMW M4 GT3 | 17:40.956 | +21.164 | 02:10.030 | 8 | -- |
| View Laps | 5 | Ismael Martinez | #15 | Mercedes-AMG GT3 2020 | 17:44.247 | +24.455 | 02:10.965 | 8 | -- |
| View Laps | 6 | John Porter | #149 | Ford Mustang GT3 | 17:48.195 | +28.403 | 02:26.992 | 8 | 2 |
| View Laps | 7 | Miguel Ángel López | #14 | Porsche 992 GT3 R | 17:48.638 | +28.846 | -- | 8 | -- |
| View Laps | 8 | Vincenzo Conti [TSS] | #293 | Ferrari 296 GT3 | 17:52.271 | +32.479 | 02:08.945 | 8 | 1 |
| View Laps | 9 | sam zawisza | #52 | Ferrari 296 GT3 | 17:53.389 | +33.597 | -- | 8 | -- |
| View Laps | 10 | Daniel Atkinson | #100 | McLaren 720S GT3 Evo 2023 | 17:58.682 | +38.890 | 02:08.570 | 8 | -- |
| View Laps | 11 | Tyler Garry RT | #6 | Nissan GT-R Nismo GT3 2018 | 17:59.325 | +39.533 | 02:10.425 | 8 | -- |
| View Laps | 12 | Nathan Fox | #59 | Mercedes-AMG GT3 2020 | 18:00.850 | +41.058 | 02:07.280 | 8 | -- |
| View Laps | 13 | Doctor Bones | #69 | Ford Mustang GT3 | 18:25.067 | +01:05.275 | 02:11.325 | 8 | 1 |
| View Laps | 14 | Brent Monogano | #64 | Ford Mustang GT3 | 18:34.667 | +01:14.875 | 02:14.455 | 8 | 2 |
| View Laps | 15 | Attai von Hasenberg | #16 | Ferrari 296 GT3 | 18:37.450 | +01:17.658 | -- | 8 | 2 |
| View Laps | 16 | Nabil AGN | #9 | Ferrari 296 GT3 | 19:17.308 | +1 LAP | -- | 7 | 1 |
| View Laps | 17 | Alejandro Contreras | #93 | McLaren 720S GT3 Evo 2023 | 11:46.216 | +3 LAPS | -- | 5 | -- |
| View Laps | 18 | Tom G--D | #13 | McLaren 720S GT3 Evo 2023 | 17:26.812 | +6 LAPS | -- | 2 | -- |
| View Laps | 19 | Lance Stroll | #1 | Porsche 992 GT3 R | 03:38.328 | +7 LAPS | -- | 1 | -- |
| View Laps | 20 | Nick Crawford | #10 | Ford Mustang GT3 | 09:55.212 | +7 LAPS | -- | 1 | 1 |
| View Laps | 21 | JF Jonot | #79 | Porsche 992 GT3 R | 01:22.116 | +8 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Davey Van den Eynde | #88 | Cutting | none | 0 | 7 |
| Davey Van den Eynde | #88 | Cutting | dt | 5 | 6 |
| Jakub Konieczny | #96 | Cutting | none | 0 | 7 |
| Jakub Konieczny | #96 | Cutting | dt | 6 | 6 |
| John Porter | #149 | Cutting | none | 0 | 7 |
| John Porter | #149 | Cutting | dt | 7 | 7 |
| Vincenzo Conti [TSS] | #293 | Cutting | dt | 6 | 7 |
| Doctor Bones | #69 | Cutting | dt | 7 | 7 |
| Brent Monogano | #64 | Cutting | none | 0 | 7 |
| Brent Monogano | #64 | Trolling | dt | 4 | 5 |
| Attai von Hasenberg | #16 | Cutting | none | 0 | 7 |
| Attai von Hasenberg | #16 | Trolling | dt | 5 | 6 |
| Nabil AGN | #9 | Cutting | dt | 6 | 6 |
| Nick Crawford | #10 | PitSpeeding | sg30 | 0 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Nabil AGN | Porsche 992 GT3 R | 8 |
| Luca Cohrs | Aston Martin V12 Vantage GT3 | 98 |
| Flavio Lupogrigio72 | Ferrari 296 GT3 | 53 |
| Oprea Bogdan | McLaren 720S GT3 2019 | 720 |
| Juan Sebastián Rodríguez | BMW M4 GT3 | 30 |
| Lucas Ortiz | BMW M4 GT3 | 7 |
| Sebastian Bartocha | Lamborghini Huracan Evo (2019) | 563 |
| Nik Romanov | McLaren 720S GT3 Evo 2023 | 111 |
| Jack Farrell | Ferrari 296 GT3 | 89 |
| Piotr Ficenes | BMW M4 GT3 | 82 |
| Michał Rzepka | Lamborghini Huracan Evo (2019) | 78 |
| Damian Figueroa | Porsche 991II GT3 Cup | 18 |
| alex jinn | McLaren 720S GT3 Evo 2023 | 112 |
| Mateo Rodrigez | Porsche 992 GT3 R | 92 |
| Oscar H | Porsche 992 GT3 R | 97 |
| Ogulcan Sunel | Ford Mustang GT3 | 619 |
| Dima C | Mercedes-AMG GT4 | 123 |