Session #4417 | COTA | Race | 2026-01-23T22:20:08Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Davey Van den Eynde | #88 | Ford Mustang GT3 | 17:01.999 | -- | 02:06.860 | 8 | -- |
| View Laps | 2 | Jakub Konieczny | #96 | Ford Mustang GT3 | 17:27.901 | +25.902 | 02:08.755 | 8 | -- |
| View Laps | 3 | Oscar H | #97 | Porsche 992 GT3 R | 17:36.912 | +34.913 | 02:11.805 | 8 | -- |
| View Laps | 4 | Vincent Saffian | #28 | BMW M4 GT3 | 17:37.503 | +35.504 | 02:12.427 | 8 | -- |
| View Laps | 5 | sam zawisza | #52 | Ferrari 296 GT3 | 18:02.745 | +01:00.746 | 02:09.162 | 8 | 3 |
| View Laps | 6 | Nathan Fox | #59 | Mercedes-AMG GT3 2020 | 18:05.555 | +01:03.556 | 02:08.500 | 8 | 2 |
| View Laps | 7 | Tyler Garry RT | #6 | Nissan GT-R Nismo GT3 2018 | 18:28.323 | +01:26.324 | -- | 8 | -- |
| View Laps | 8 | Doctor Bones | #69 | Ford Mustang GT3 | 17:17.524 | +1 LAP | 02:10.852 | 7 | -- |
| View Laps | 9 | Luwie Franco|RT| | #116 | Ferrari 296 GT3 | 05:53.626 | +6 LAPS | -- | 2 | -- |
| View Laps | 10 | John Porter | #149 | Ford Mustang GT3 | 08:08.628 | +8 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| sam zawisza | #52 | Cutting | none | 0 | 7 |
| sam zawisza | #52 | Cutting | dt | 6 | 6 |
| sam zawisza | #52 | Cutting | sg30 | 6 | 7 |
| Nathan Fox | #59 | Cutting | none | 0 | 7 |
| Nathan Fox | #59 | Cutting | dt | 2 | 5 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Luwie Franco|RT| | AMR V8 Vantage 2019 | 115 |
| Andrew Pryimak | BMW M4 GT3 | 31 |
| Marcus Allen | McLaren 720S GT3 Evo 2023 | 111 |
| Charlie Watts | Ferrari 296 GT3 | 296 |
| Charlie Watts | Porsche 992 GT3 R | 36 |
| Nabil AGN | Ferrari 296 GT3 | 7 |
| Nabil AGN | Porsche 992 GT3 R | 8 |