Session #4416 | Monza | Qualification | 2026-01-23T22:17:06Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Henry Sewel | #563 | GT3 Lamborghini Huracan Evo (2019) | 02:11.205 | -- | 41.415 | 45.940 | 43.452 | 5 | -- |
| View Laps | 2 | Thue Beck | #296 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 3 | 1 |
| View Laps | 3 | Rasmus Andersen | #99 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 5 | -- |
| View Laps | 4 | Magnus Bech | #51 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 4 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Thue Beck | #296 | Cutting | sg30 | 2 | 0 |
| Magnus Bech | #51 | Cutting | sg10 | 2 | 3 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||