Session #4414 | COTA | Qualification | 2026-01-23T21:58:03Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Davey Van den Eynde | #88 | GT3 Ford Mustang GT3 | 02:07.682 | -- | 26.907 | 49.112 | 51.662 | 2 | -- |
| View Laps | 2 | Jakub Konieczny | #96 | GT3 Ford Mustang GT3 | 02:09.855 | +02.173 | 27.200 | 50.845 | 51.810 | 3 | -- |
| View Laps | 6 | Luwie Franco|RT| | #115 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 7 | Andrew Pryimak | #31 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 8 | Marcus Allen | #111 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 10 | Vincent Saffian | #28 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Doctor Bones | Ford Mustang GT3 | 69 |
| sam zawisza | Ferrari 296 GT3 | 52 |
| John Porter | Ford Mustang GT3 | 149 |
| Nathan Fox | Mercedes-AMG GT3 2020 | 59 |
| Charlie Watts | Ferrari 296 GT3 | 296 |
| Tyler Garry RT | Nissan GT-R Nismo GT3 2018 | 6 |
| Oscar H | Porsche 992 GT3 R | 97 |
| Charlie Watts | Porsche 992 GT3 R | 36 |
| Luwie Franco|RT| | Ferrari 296 GT3 | 116 |