Session #4413 | Monza | Race | 2026-01-23T21:53:35Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Rasmus Andersen | #99 | AMR V8 Vantage 2019 | 10:46.199 | -- | 02:25.990 | 4 | -- |
| View Laps | 2 | Henry Sewel | #563 | Lamborghini Huracan Evo (2019) | 11:16.558 | +30.359 | 02:39.092 | 4 | -- |
| View Laps | 3 | Thue Beck | #296 | Ferrari 296 GT3 | 11:15.284 | +1 LAP | -- | 3 | -- |
| View Laps | 4 | Magnus Bech | #51 | Ferrari 296 GT3 | 09:44.754 | +1 LAP | -- | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||