Session #4410 | Monza | Race | 2026-01-23T21:25:00Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Magnus Bech | #51 | Ferrari 296 GT3 | 10:26.654 | -- | 01:48.962 | 5 | -- |
| View Laps | 2 | Thue Beck | #296 | Ferrari 296 GT3 | 09:56.893 | +23:59:30.239 | 01:48.360 | 5 | -- |
| View Laps | 3 | Rasmus Andersen | #99 | AMR V8 Vantage 2019 | 10:13.319 | +23:59:46.665 | -- | 5 | -- |
| View Laps | 4 | Henry Sewel | #563 | Lamborghini Huracan Evo (2019) | 10:07.945 | +1 LAP | 02:01.720 | 4 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||