Session #441 | COTA | Qualification | 2025-08-15T06:25:47Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 2 | Taechinnapat Machinery | #8 | GT3 Mercedes-AMG GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 3 | Nikky Husky | #1 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 4 | Ohdin Crablegs | #60 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 5 | H Inbum | #62 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn | AMR V8 Vantage 2019 | 98 |