Session #4407 | Monza | Qualification | 2026-01-23T21:12:18Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Thue Beck | #296 | GT3 Ferrari 296 GT3 | 01:48.955 | -- | 35.532 | 38.022 | 35.380 | 3 | -- |
| View Laps | 2 | Magnus Bech | #51 | GT3 Ferrari 296 GT3 | 01:49.660 | +00.705 | 35.667 | 38.462 | 35.530 | 3 | -- |
| View Laps | 3 | Rasmus Andersen | #99 | GT3 AMR V8 Vantage 2019 | 01:56.485 | +07.530 | 37.347 | 41.452 | 37.685 | 3 | -- |
| View Laps | 4 | Henry Sewel | #563 | GT3 Lamborghini Huracan Evo (2019) | 02:05.882 | +16.927 | 41.045 | 43.957 | 40.402 | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||