Session #4406 | COTA | Qualification | 2026-01-23T20:51:57Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Davey Van den Eynde | #88 | GT3 Ford Mustang GT3 | 02:07.670 | -- | 26.750 | 49.565 | 51.355 | 3 | -- |
| View Laps | 2 | John Porter | #149 | GT3 Ford Mustang GT3 | 02:13.800 | +06.130 | 27.830 | 52.057 | 53.912 | 3 | -- |
| View Laps | 3 | Doctor Bones | #69 | GT3 Ford Mustang GT3 | 02:18.722 | +11.052 | 29.697 | 55.105 | 53.920 | 2 | -- |
| View Laps | 4 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 5 | Abdi Karim | #1 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||