Session #4401 | COTA | Qualification | 2026-01-23T19:16:11Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 02:10.637 | -- | 27.517 | 50.840 | 52.280 | 1 | -- |
| View Laps | 3 | Davey Van den Eynde | #1 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 4 | oscar gascon | #31 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 5 | corsini | #333 | GT3 Ferrari 488 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 6 | Pimpy DeJesus | #74 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Davey Van den Eynde | Ford Mustang GT3 | 88 |
| Максим Трошин | McLaren 720S GT3 Evo 2023 | 93 |
| Luca Radu | Mercedes-AMG GT3 | 2 |
| Anton Walhof | Ferrari 296 GT3 | 69 |
| M 7 | Ferrari 296 GT3 | 94 |
| _ Honzulak | Ferrari 488 GT3 | 35 |
| dylan milton | Porsche 992 GT3 R | 13 |
| Aryan Katiela | BMW M4 GT3 | 36 |