Session #4388 | COTA | Race | 2026-01-23T05:20:09Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Evan Rodriguez | #31 | Ferrari 296 GT3 | 17:27.733 | -- | -- | 8 | -- |
| View Laps | 2 | Derek Brubaker | #528 | Ferrari 296 GT3 | 17:29.103 | +01.370 | 02:10.315 | 8 | -- |
| View Laps | 3 | Nathan Fox | #60 | Nissan GT-R Nismo GT3 2018 | 04:46.618 | +6 LAPS | 02:08.597 | 2 | -- |
| View Laps | 4 | Tyler Garry RT | #6 | Nissan GT-R Nismo GT3 2018 | 04:15.381 | +7 LAPS | -- | 1 | -- |
| View Laps | 5 | sam zawisza | #52 | Ferrari 296 GT3 | 04:16.091 | +7 LAPS | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Nathan Fox | Mercedes-AMG GT3 2020 | 59 |
| Maximiliano J Herrera | Porsche 992 GT3 R | 68 |
| ABomb Moose | Porsche 992 GT3 R | 19 |
| Travis Bruner | Ferrari 296 GT3 | 50 |
| Sebastián Salza | BMW M4 GT3 | 1 |
| Nico Miller | McLaren 720S GT3 Evo 2023 | 159 |
| Atn Zx | BMW M4 GT3 | 46 |
| Atomsphere Peng | AMR V8 Vantage 2019 | 62 |