Session #4387 | COTA | Qualification | 2026-01-23T04:59:56Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nathan Fox | #60 | GT3 Nissan GT-R Nismo GT3 2018 | 02:07.780 | -- | 26.787 | 49.757 | 51.235 | 1 | -- |
| View Laps | 2 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 02:09.055 | +01.275 | 27.462 | 50.520 | 51.072 | 1 | -- |
| View Laps | 3 | Evan Rodriguez | #31 | GT3 Ferrari 296 GT3 | 02:11.702 | +03.922 | 27.217 | 51.272 | 53.212 | 2 | -- |
| View Laps | 4 | Atomsphere Peng | #62 | GT3 AMR V8 Vantage 2019 | 02:13.372 | +05.592 | 28.015 | 51.835 | 53.522 | 3 | -- |
| View Laps | 5 | Derek Brubaker | #528 | GT3 Ferrari 296 GT3 | 02:18.377 | +10.597 | 34.912 | 51.210 | 52.255 | 1 | -- |
| View Laps | 12 | Nico Miller | #159 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 13 | Atn Zx | #46 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | Nissan GT-R Nismo GT3 2018 | 6 |
| Nathan Fox | Mercedes-AMG GT3 2020 | 59 |
| Maximiliano J Herrera | Porsche 992 GT3 R | 68 |
| ABomb Moose | Porsche 992 GT3 R | 19 |
| Travis Bruner | Ferrari 296 GT3 | 50 |
| Sebastián Salza | BMW M4 GT3 | 1 |